Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Elizabeth Palomeque, St. Moritz ISC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | John-Jay Walton, Baltimore FSC | 2 | 2 | 2 | 2 | 3 | 4/2 | |
3. | Lauren Tyser, The North County FSC | 3 | 4 | 3 | 3 | 4 | 3/3 | |
4. | Diana Roderick, The North County FSC | 4 | 3 | 4 | 4 | 2 | 5/4 |
Function | Name | Hometown |
---|---|---|
Referee | Wayne Hundley* | Riverside, CA |
Assistant Referee | ||
Accountant | Jayne Rendel | Corona, CA |
Judge 1 | Laura Chinnock | Cypress, CA |
Judge 2 | Anna Buckingham | Alpine, CA |
Judge 3 | Carylyn Landt | Alpine, CA |
Judge 4 | Roberta Young | Escondido, CA |
Judge 5 | Carla Golubski | Chatsworth, CA |
Substitute |
Last Updated: Sat, Jun 30, 2018, 07:25PM (Competition local time)