Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Ella Kanas / Brody O'malley | 45.91 | 24.52 | 21.39 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4Li2 | 4.30 | -0.43 | -1 | 0 | -1 | -3 | -1 | 3.87 | ||||||||||
2 | 2LzTh | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 3.00 | ||||||||||
3 | 2Lz< | ! | 1.58 | -0.37 | -3 | -2 | -2 | -2 | -3 | 1.21 | |||||||||
4 | FiDs3 | 3.50 | -0.12 | 0 | 1 | 0 | -1 | -2 | 3.38 | ||||||||||
5 | 2Lz<<+2Lo<< | ! | 1.10 | -0.28 | -5 | -4 | -3 | -5 | -5 | 0.82 | |||||||||
6 | 1TwB | 0.90 | -0.09 | 0 | 0 | -2 | -2 | -1 | 0.81 | ||||||||||
7 | 2LoTh | 2.80 | 0.00 | 0 | 0 | 0 | -2 | 0 | 2.80 | ||||||||||
8 | 3Li2 | 4.30 | -0.57 | -1 | -1 | -2 | -2 | 0 | 3.73 | ||||||||||
9 | StSqB | 1.50 | -0.10 | -1 | -1 | -1 | 0 | 1 | 1.40 | ||||||||||
10 | PSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 1 | -1 | 3.50 | ||||||||||
Total BV: | 26.48 | Total elm. score: | 24.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.50 | 3.00 | 2.50 | 3.00 | 3.25 | 2.83 | ||||||||||||
Performance | 1.08 | 2.25 | 2.50 | 2.50 | 3.25 | 3.50 | 2.75 | ||||||||||||
Composition | 0.81 | 2.75 | 2.75 | 2.75 | 3.25 | 3.50 | 2.92 | ||||||||||||
Interpretation of the Music | 0.81 | 2.75 | 2.50 | 2.50 | 3.50 | 3.25 | 2.83 | ||||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 21.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time