Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Denise Martinez / Jesse Martinsen | 16.07 | 6.83 | 9.74 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S+1T | 0.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.80 | ||||||||||
2 | 1WzTh | 1.00 | -0.03 | 0 | 0 | -3 | 0 | -1 | 0.97 | ||||||||||
3 | 1LiB | 1.40 | -0.14 | -1 | -1 | -1 | -3 | 0 | 1.26 | ||||||||||
4 | PiF | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | PSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | ChSq1 | 3.00 | -0.33 | -1 | -1 | -1 | 0 | 0 | 2.67 | ||||||||||
7 | 1Lo< | < | 0.38 | -0.08 | -2 | -2 | -2 | -2 | -3 | 0.30 | |||||||||
8 | USpB | 1.00 | -0.17 | -1 | -1 | -2 | -3 | -2 | 0.83 | ||||||||||
Total BV: | 7.58 | Total elm. score: | 6.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 2.25 | 2.50 | 1.75 | 2.25 | 1.50 | 2.08 | ||||||||||||
Performance | 1.50 | 2.00 | 2.25 | 2.00 | 2.50 | 1.75 | 2.08 | ||||||||||||
Interpretation of the Music | 1.50 | 2.25 | 2.25 | 2.50 | 2.75 | 2.00 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.74 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time