Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Brian Kim, North County FSC | 30.68 | 11.68 | 19.00 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | CCoSpBV | 1.28 | 0.17 | 2 | 1 | -1 | 1 | 2 | 1.45 | ||||||||||
3 | 1T | 0.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
4 | 1S+1T | 0.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.80 | ||||||||||
5 | CSp1 | 1.40 | -0.05 | 0 | 0 | 0 | -1 | -1 | 1.35 | ||||||||||
6 | 1Lz+1Eu+1F | 1.60 | 0.04 | 1 | 1 | 1 | -1 | 0 | 1.64 | ||||||||||
7 | 1S | 0.40 | 0.03 | 1 | 1 | 1 | 0 | 0 | 0.43 | ||||||||||
8 | ChSt1 | 2.00 | 0.11 | 1 | 1 | 0 | 0 | 0 | 2.11 | ||||||||||
9 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
10 | USpB | 1.00 | -0.20 | -2 | -2 | -1 | -2 | -4 | 0.80 | ||||||||||
Total BV: | 11.58 | Total elm. score: | 11.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.50 | 3.25 | 3.25 | 3.25 | 3.25 | ||||||||||||
Transitions | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||
Performance | 1.00 | 3.25 | 3.50 | 3.25 | 3.00 | 3.25 | 3.25 | ||||||||||||
Composition | 1.00 | 3.00 | 3.25 | 3.00 | 3.25 | 3.00 | 3.08 | ||||||||||||
Interpretation of the Music | 1.00 | 3.25 | 3.25 | 3.50 | 3.25 | 2.75 | 3.25 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time