Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Fernan Balsalubre, San Diego FSC | 16.16 | 5.52 | 10.64 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+SEQ+1T*+1Lo* | * | 0.48 | -0.22 | -4 | -4 | -3 | -3 | -4 | 0.26 | |||||||||
2 | SSpB | 1.10 | -0.18 | -2 | -3 | -1 | -1 | -2 | 0.92 | ||||||||||
3 | ChSt1 | 2.00 | -0.22 | -1 | -1 | 0 | -1 | 0 | 1.78 | ||||||||||
4 | 1F | 0.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0.50 | ||||||||||
5 | CUSpB | 1.50 | -0.10 | -1 | 0 | -1 | 0 | -1 | 1.40 | ||||||||||
6 | 1Lz< | < | 0.45 | -0.14 | -3 | -4 | -3 | -3 | -3 | 0.31 | |||||||||
7 | 1F+1T<< | << | 0.50 | -0.15 | -3 | -4 | -3 | -3 | -3 | 0.35 | |||||||||
Total BV: | 6.53 | Total elm. score: | 5.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 1.25 | 2.25 | 2.25 | 2.25 | 2.00 | 2.17 | ||||||||||||
Performance | 1.50 | 1.25 | 2.75 | 2.75 | 2.50 | 2.25 | 2.50 | ||||||||||||
Interpretation of the Music | 1.50 | 1.50 | 2.50 | 2.50 | 2.50 | 2.25 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time