Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Donovan Carrillo, Mexico - Federacion Mexicana de Patinaje Sobre Hie | 114.31 | 54.63 | 60.68 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.00 | -1.60 | 0 | -2 | -2 | -2 | -4 | 6.40 | ||||||||||
2 | 3Lz+3T | 10.10 | -0.98 | -1 | -2 | -2 | -2 | -1 | 9.12 | ||||||||||
3 | 3F+1Eu+2S | 7.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 7.10 | ||||||||||
4 | ChSq1 | 3.00 | 0.83 | 3 | 3 | 1 | 1 | 1 | 3.83 | ||||||||||
5 | 3A+REP | 5.60 | -4.00 | -5 | -5 | -5 | -5 | -5 | 1.60 | ||||||||||
6 | CCoSp4 | 3.50 | 0.70 | 4 | 2 | 2 | 2 | 2 | 4.20 | ||||||||||
7 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.31 | |||||||||
8 | FCCoSp4 | 3.50 | 0.47 | 3 | 0 | 1 | 2 | 1 | 3.97 | ||||||||||
9 | 3Lo | 5.39 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 5.39 | |||||||||
10 | 2A | 3.63 | x | 0.33 | 2 | 1 | 1 | 1 | 1 | 3.96 | |||||||||
11 | CSSp3 | 2.60 | 0.52 | 3 | 2 | 2 | 0 | 2 | 3.12 | ||||||||||
12 | StSq3 | 3.30 | 0.33 | 3 | 2 | 0 | 0 | 1 | 3.63 | ||||||||||
Total BV: | 58.03 | Total elm. score: | 54.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.25 | 6.25 | 6.50 | 6.00 | 6.17 | ||||||||||||
Transitions | 1.00 | 5.75 | 5.75 | 5.75 | 5.00 | 6.25 | 5.75 | ||||||||||||
Performance | 1.00 | 6.25 | 6.00 | 5.50 | 6.00 | 5.75 | 5.92 | ||||||||||||
Composition | 1.00 | 6.00 | 6.25 | 6.00 | 6.25 | 6.00 | 6.08 | ||||||||||||
Interpretation of the Music | 1.00 | 6.75 | 6.75 | 6.00 | 6.50 | 5.75 | 6.42 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 60.68 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time