Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Donovan Carrillo, Mexico - Federacion Mexicana de Patinaje Sobre Hie | 64.57 | 34.33 | 31.24 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.00 | -0.53 | 1 | -1 | -1 | 0 | -1 | 7.47 | ||||||||||
2 | 3Lz+3T | 10.10 | -0.98 | -3 | -2 | -1 | -1 | -2 | 9.12 | ||||||||||
3 | CCoSp4 | 3.50 | 0.82 | 1 | 3 | 3 | 2 | 2 | 4.32 | ||||||||||
4 | StSq3 | 3.30 | 0.66 | 2 | 3 | 3 | 1 | 1 | 3.96 | ||||||||||
5 | 3F< | < | 4.38 | x | -1.99 | -5 | -5 | -5 | -5 | -5 | 2.39 | ||||||||
6 | FCSp3 | 2.80 | 0.47 | 1 | 4 | 2 | 2 | 0 | 3.27 | ||||||||||
7 | CSSp4 | 3.00 | 0.80 | 2 | 4 | 3 | 3 | 2 | 3.80 | ||||||||||
Total BV: | 35.08 | Total elm. score: | 34.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 6.00 | 6.50 | 6.75 | 6.25 | 6.25 | ||||||||||||
Transitions | 1.00 | 5.50 | 5.75 | 5.50 | 6.25 | 6.00 | 5.75 | ||||||||||||
Performance | 1.00 | 5.50 | 6.50 | 6.00 | 6.50 | 6.50 | 6.33 | ||||||||||||
Composition | 1.00 | 5.75 | 6.75 | 5.75 | 7.00 | 6.50 | 6.33 | ||||||||||||
Interpretation of the Music | 1.00 | 6.25 | 6.75 | 6.25 | 7.00 | 6.75 | 6.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 31.24 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time