Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Lindsay Lardon, North County FSC | 27.87 | 17.77 | 10.60 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.30 | ||||||||||
2 | 2Lz+2Lo | 3.80 | -0.42 | -2 | -1 | -2 | -2 | -2 | 3.38 | ||||||||||
3 | CCoSp3 | 3.00 | 0.60 | 2 | 1 | 2 | 2 | 2 | 3.60 | ||||||||||
4 | ChSt1 | 2.00 | 0.33 | 2 | 1 | 0 | 1 | 1 | 2.33 | ||||||||||
5 | 2Fe | e | 1.35 | -0.36 | -2 | -3 | -2 | -3 | -3 | 0.99 | |||||||||
6 | SSp4 | 2.50 | 0.67 | 3 | 3 | 1 | 3 | 2 | 3.17 | ||||||||||
Total BV: | 16.95 | Total elm. score: | 17.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.80 | 3.50 | 3.25 | 3.50 | 3.75 | 3.50 | 3.50 | ||||||||||||
Performance | 0.60 | 3.75 | 3.50 | 3.50 | 3.50 | 3.75 | 3.58 | ||||||||||||
Interpretation of the Music | 0.60 | 3.75 | 3.50 | 3.25 | 4.00 | 3.50 | 3.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.60 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Chloe Mui, SC of Phoenix | 21.02 | 12.52 | 9.00 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 1 | 0 | 1 | 0 | 1 | 1.17 | ||||||||||
2 | CCoSp3 | 3.00 | 0.30 | 2 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
3 | 2Lze+2Lo | e | 3.28 | -0.51 | -3 | -3 | -2 | -3 | -3 | 2.77 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
5 | 2F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||||
6 | SSp3 | 2.10 | 0.28 | 2 | 0 | 1 | 2 | 1 | 2.38 | ||||||||||
Total BV: | 13.28 | Total elm. score: | 12.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.80 | 3.25 | 2.50 | 3.00 | 2.75 | 3.25 | 3.00 | ||||||||||||
Performance | 0.60 | 3.00 | 2.75 | 3.00 | 2.75 | 3.50 | 2.92 | ||||||||||||
Interpretation of the Music | 0.60 | 3.25 | 2.50 | 3.00 | 3.25 | 3.00 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.00 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Lola Thompson, SC of Phoenix | 19.32 | 9.93 | 9.39 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | ! | 3.40 | -0.70 | -3 | -3 | -3 | -4 | -5 | 2.70 | |||||||||
2 | SSp2 | 1.60 | 0.21 | 2 | 0 | 1 | 3 | 1 | 1.81 | ||||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
4 | ChSt1 | 2.00 | -0.33 | -1 | -1 | -1 | -1 | -2 | 1.67 | ||||||||||
5 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.80 | ||||||||||
6 | CCoSp1V | 1.50 | -0.65 | -4 | -5 | -4 | -3 | -5 | 0.85 | ||||||||||
Total BV: | 11.40 | Total elm. score: | 9.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.80 | 3.00 | 1.75 | 3.25 | 3.50 | 3.00 | 3.08 | ||||||||||||
Performance | 0.60 | 3.25 | 1.50 | 3.50 | 3.00 | 3.25 | 3.17 | ||||||||||||
Interpretation of the Music | 0.60 | 3.25 | 2.25 | 3.50 | 3.25 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time