Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Ray Huang, San Diego FSC | 19.79 | 6.20 | 13.59 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.09 | 1 | 0 | 1 | 1 | 0 | 1.39 | ||||||||||
2 | 1Lz+1Lo | 1.10 | 0.06 | 1 | 1 | 1 | 1 | 0 | 1.16 | ||||||||||
3 | A | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 1F+1Lo | 1.00 | 0.05 | 0 | 1 | 1 | 1 | 1 | 1.05 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | -1 | 2.00 | ||||||||||
6 | 1Lz | 0.60 | 0.00 | 0 | 1 | -2 | 0 | 0 | 0.60 | ||||||||||
7 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 6.00 | Total elm. score: | 6.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.75 | 3.00 | 2.75 | 3.25 | 2.25 | 2.83 | ||||||||||||
Performance | 0.96 | 3.00 | 2.75 | 2.50 | 3.50 | 2.50 | 2.75 | ||||||||||||
Interpretation of the Music | 0.96 | 3.25 | 2.75 | 2.75 | 3.50 | 2.00 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.59 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Jason Joyce, North County FSC | 15.16 | 4.85 | 10.31 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T | 1.50 | -0.15 | -1 | -1 | -1 | -2 | -2 | 1.35 | ||||||||||
2 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
3 | 1F | 0.50 | -0.03 | -1 | 0 | 0 | -1 | -1 | 0.47 | ||||||||||
4 | 2S<<+SEQ+1Lo* | * | 0.32 | -0.16 | -4 | -4 | -4 | -4 | -5 | 0.16 | |||||||||
5 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | ChSt1 | 2.00 | -0.33 | -1 | 0 | -1 | -1 | -2 | 1.67 | ||||||||||
7 | 1A | 1.10 | -0.15 | -1 | -1 | 0 | -2 | -2 | 0.95 | ||||||||||
8 | 2Lze<< | e | 0.45 | -0.20 | -5 | -4 | -3 | -4 | -5 | 0.25 | |||||||||
Total BV: | 5.87 | Total elm. score: | 4.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.00 | 2.75 | 2.25 | 2.00 | 2.00 | 2.08 | ||||||||||||
Performance | 0.96 | 2.25 | 2.50 | 2.00 | 1.50 | 2.50 | 2.25 | ||||||||||||
Interpretation of the Music | 0.96 | 2.50 | 2.75 | 2.00 | 1.50 | 2.25 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time