Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Luciana Cerda, Mexico - Federacion Mexicana de Patinaje Sobre Hie | 30.07 | 14.06 | 16.01 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp2 | 2.50 | 0.58 | 2 | 3 | 3 | 2 | 2 | 3.08 | ||||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
3 | 2F<+2Lo<< | << | 1.85 | -0.59 | -4 | -3 | -4 | -5 | -5 | 1.26 | |||||||||
4 | 2S | 1.30 | -0.35 | -3 | -1 | -2 | -3 | -3 | 0.95 | ||||||||||
5 | 2T | 1.30 | -0.17 | -1 | -1 | -1 | -2 | -2 | 1.13 | ||||||||||
6 | ChSt1 | 2.00 | 0.78 | 2 | 2 | 3 | 3 | 2 | 2.78 | ||||||||||
7 | 1A+2T<+1Lo | < | 2.58 | -0.18 | -1 | -2 | -1 | -2 | -2 | 2.40 | |||||||||
8 | LSpB | 1.20 | 0.16 | 1 | 0 | 2 | 2 | 1 | 1.36 | ||||||||||
Total BV: | 13.83 | Total elm. score: | 14.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 3.50 | 3.00 | 3.50 | 3.00 | 3.00 | 3.17 | ||||||||||||
Performance | 0.96 | 4.00 | 3.50 | 3.75 | 2.75 | 3.25 | 3.50 | ||||||||||||
Interpretation of the Music | 0.96 | 3.75 | 3.75 | 3.75 | 3.25 | 3.50 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.01 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Lillian Kirby, SC of Phoenix | 26.56 | 12.17 | 14.89 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+2S | 2.90 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.90 | ||||||||||
2 | 2Lze<< | e | 0.45 | -0.23 | -5 | -5 | -5 | -5 | -5 | 0.22 | |||||||||
3 | CCoSpBV | 1.28 | 0.04 | 1 | -1 | 0 | 0 | 1 | 1.32 | ||||||||||
4 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 0 | 0 | 1 | 2.22 | ||||||||||
5 | 2S+1T | 1.70 | 0.04 | 1 | 0 | 0 | 0 | 1 | 1.74 | ||||||||||
6 | 2Lo< | < | 1.28 | -0.26 | -1 | -2 | -2 | -2 | -2 | 1.02 | |||||||||
7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | SSp2 | 1.60 | 0.05 | 1 | 1 | -1 | 0 | 0 | 1.65 | ||||||||||
Total BV: | 12.31 | Total elm. score: | 12.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 3.75 | 3.00 | 3.25 | 2.50 | 3.25 | 3.17 | ||||||||||||
Performance | 0.96 | 3.75 | 2.75 | 2.50 | 2.75 | 3.25 | 2.92 | ||||||||||||
Interpretation of the Music | 0.96 | 3.50 | 3.00 | 2.75 | 2.75 | 3.50 | 3.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.89 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Lucille Detra, La Jolla FSC | 23.46 | 10.61 | 13.35 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T+1Lo | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
2 | ChSt1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||||||||||
3 | 2Lo<<+1Lo | << | 1.00 | -0.17 | -3 | -3 | -4 | -3 | -4 | 0.83 | |||||||||
4 | LSp2 | 1.90 | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.96 | ||||||||||
5 | 2Lze<< | e | 0.45 | -0.23 | -5 | -5 | -5 | -5 | -5 | 0.22 | |||||||||
6 | 2F<< | << | 0.50 | -0.18 | -5 | -3 | -4 | -4 | -3 | 0.32 | |||||||||
7 | 2S | 1.30 | -0.52 | -4 | -3 | -4 | -4 | -4 | 0.78 | ||||||||||
8 | CCoSp2 | 2.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
Total BV: | 11.65 | Total elm. score: | 10.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.75 | 2.75 | 3.00 | 2.50 | 3.00 | 2.83 | ||||||||||||
Performance | 0.96 | 3.00 | 2.50 | 2.75 | 2.25 | 3.25 | 2.75 | ||||||||||||
Interpretation of the Music | 0.96 | 2.50 | 2.75 | 2.50 | 2.75 | 3.50 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.35 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Karina Revenko, San Diego FSC | 20.31 | 7.93 | 12.88 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz< | ! | 1.58 | -0.32 | -4 | -2 | -1 | -3 | -1 | 1.26 | |||||||||
2 | 2Lo<<+1Eu+2S< | << | 1.98 | -0.46 | -5 | -4 | -4 | -5 | -5 | 1.52 | |||||||||
3 | 2F<<+2T<< | << | 0.90 | -0.23 | -5 | -4 | -4 | -5 | -5 | 0.67 | |||||||||
4 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | ChSt1 | 2.00 | 0.22 | 0 | 1 | 1 | 0 | 1 | 2.22 | ||||||||||
6 | 1A | 1.10 | 0.07 | 1 | 0 | 0 | 1 | 1 | 1.17 | ||||||||||
7 | 2F<< | << | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
8 | LSpB | 1.20 | -0.36 | -3 | -3 | -5 | -2 | -3 | 0.84 | ||||||||||
Total BV: | 9.26 | Total elm. score: | 7.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 3.00 | 2.75 | 2.50 | 2.25 | 3.00 | 2.75 | ||||||||||||
Performance | 0.96 | 2.75 | 2.50 | 2.25 | 2.25 | 3.00 | 2.50 | ||||||||||||
Interpretation of the Music | 0.96 | 2.75 | 2.75 | 2.50 | 2.50 | 3.25 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.88 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time