| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Kim, North County FSC | 30.68 | 11.68 | 19.00 | 3.25 | 3.00 | 3.25 | 3.08 | 3.25 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Maria Montes, San Jose, CA |
| Judge 2 | Ronald Pfenning, Palm Springs, CA |
| Judge 3 | Yuu Ohno, Torrance, CA |
| Judge 4 | William Tran, Monterey Park, CA |
| Judge 5 | Jacqueline Paytas, Pleasant Hill, CA |
| Referee | Deb Alsen, Casa Grande, AZ |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Dorian Valles, Carlsbad, CA |
| Assistant Technical Specialist | Denise Moore, Burbank, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time