| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Carnahan, Glacier Falls FSC | 21.23 | 8.43 | 13.30 | 3.00 | 2.50 | 2.92 | 2.67 | 0.50 | #1 |
| 2 | Kendall Curry, San Diego FSC | 15.79 | 4.79 | 11.00 | 2.08 | 2.25 | 2.33 | 2.50 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Anna Buckingham, Alpine, CA |
| Judge 2 | William Tran, Monterey Park, CA |
| Judge 3 | Yuu Ohno, Torrance, CA |
| Judge 4 | Lisa Hernand, Ripon, CA |
| Judge 5 | Jacqueline Paytas, Pleasant Hill, CA |
| Referee | George Rossano, Lk Arrowhead, CA |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Katy Griffitts Hewitt, San Diego, CA |
| Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time