| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Baetge, Los Angeles FSC | 33.56 | 16.05 | 17.51 | 4.58 | 4.33 | 4.67 | 4.75 | 4.67 | 0.00 | #1 |
| 2 | Sarah Baetge, Los Angeles FSC | 23.35 | 11.22 | 14.13 | 4.00 | 3.42 | 3.33 | 3.75 | 3.42 | 2.00 | #2 |
| 3 | Emily Keener, North County FSC | 17.93 | 5.49 | 12.44 | 3.33 | 3.00 | 3.25 | 3.42 | 3.17 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Ronald Pfenning, Palm Springs, CA |
| Judge 2 | William Tran, Monterey Park, CA |
| Judge 3 | Yuu Ohno, Torrance, CA |
| Judge 4 | Lisa Hernand, Ripon, CA |
| Judge 5 | Maria Montes, San Jose, CA |
| Referee | Wayne Hundley, Riverside, CA |
| Technical Controller | Carylyn Landt, Alpine, CA |
| Technical Specialist | Denise Moore, Burbank, CA |
| Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time