Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lacey Dadian, San Diego FSC | 31.64 | 17.91 | 13.73 | 3.75 | 3.83 | 4.00 | 3.83 | 0.00 | #4 |
2 | Teresa Delgado, All Year FSC | 21.26 | 10.71 | 10.55 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #3 |
3 | Sophia Kruszewski, Florida Everblades FSC | 20.82 | 9.50 | 11.82 | 3.42 | 2.92 | 3.25 | 3.17 | 0.50 | #2 |
4 | Lili Burrows, All Year FSC | 20.51 | 9.35 | 11.66 | 3.25 | 3.17 | 3.17 | 3.33 | 0.50 | #1 |
Function | Name |
---|---|
Judge 1 | Anna Buckingham, Alpine, CA |
Judge 2 | Rochelle Revor, San Diego, CA |
Judge 3 | Gwendolyn McLain, South Pasadena, CA |
Judge 4 | Deb Alsen, Casa Grande, AZ |
Judge 5 | Jacqueline Paytas, Pleasant Hill, CA |
Referee | Laura Chinnock, Cypress, CA |
Technical Controller | Carylyn Landt, Alpine, CA |
Technical Specialist | Dorian Valles, Carlsbad, CA |
Assistant Technical Specialist | Denise Moore, Burbank, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time