Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Slonim, San Diego FSC | 32.43 | 14.50 | 17.93 | 2.92 | 2.83 | 2.75 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Ronald Pfenning, Palm Springs, CA |
Judge 2 | William Tran, Monterey Park, CA |
Judge 3 | Gwendolyn McLain, South Pasadena, CA |
Judge 4 | Lisa Hernand, Ripon, CA |
Judge 5 | Maria Montes, San Jose, CA |
Referee | Deb Alsen, Casa Grande, AZ |
Technical Controller | Wayne Hundley, Riverside, CA |
Technical Specialist | Denise Moore, Burbank, CA |
Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time