Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Anna Florit-Scarvelis, Ice House Of New Jersey FSC Hackensack, NJ | 41.41 | 19.71 | 22.20 | 3.50 | 3.50 | 3.75 | 0.50 | #3 |
2 | Emily Yu, San Diego FSC | 41.09 | 20.96 | 20.63 | 3.25 | 3.33 | 3.42 | 0.50 | #4 |
3 | Deborah Moon, Pasadena FSC | 39.03 | 18.28 | 21.25 | 3.33 | 3.50 | 3.50 | 0.50 | #2 |
4 | Arielle Bronshteyn, San Diego FSC | 38.36 | 18.56 | 19.80 | 3.17 | 3.25 | 3.08 | 0.00 | #1 |
5 | Lindsay Lardon, North County FSC | 37.34 | 17.63 | 20.71 | 3.33 | 3.25 | 3.33 | 1.00 | #5 |
Function | Name |
---|---|
Judge 1 | Ronald Pfenning, Palm Springs, CA |
Judge 2 | William Tran, Monterey Park, CA |
Judge 3 | Gwendolyn McLain, South Pasadena, CA |
Judge 4 | Lisa Hernand, Ripon, CA |
Judge 5 | Maria Montes, San Jose, CA |
Referee | Deb Alsen, Casa Grande, AZ |
Technical Controller | Wayne Hundley, Riverside, CA |
Technical Specialist | Denise Moore, Burbank, CA |
Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time