Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Melody Luyun, San Diego FSC | 20.74 | 9.71 | 11.03 | 2.42 | 2.42 | 2.58 | 0.00 | #3 |
2 | Zoe Camino, La Jolla FSC | 20.48 | 9.34 | 11.64 | 2.67 | 2.50 | 2.42 | 0.50 | #4 |
3 | Nicole Carrasca, San Diego FSC | 19.32 | 8.00 | 11.32 | 2.58 | 2.33 | 2.50 | 0.00 | #2 |
4 | Abbie Denis, North County FSC | 16.61 | 7.39 | 9.22 | 2.08 | 1.92 | 2.08 | 0.00 | #6 |
5 | Nicole Ormeno, North County FSC | 15.71 | 6.86 | 8.85 | 1.92 | 2.00 | 2.08 | 0.00 | #1 |
6 | Madeleine Kocher, San Diego FSC | 14.82 | 5.45 | 9.37 | 2.00 | 2.08 | 2.33 | 0.00 | #5 |
Function | Name |
---|---|
Judge 1 | Heather Correa, Riverside, CA |
Judge 2 | Ronald Pfenning, Palm Springs, CA |
Judge 3 | Gwendolyn McLain, South Pasadena, CA |
Judge 4 | Yuu Ohno, Torrance, CA |
Judge 5 | Lisa Hernand, Ripon, CA |
Referee | George Rossano, Lk Arrowhead, CA |
Technical Controller | Carylyn Landt, Alpine, CA |
Technical Specialist | Denise Moore, Burbank, CA |
Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time