| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carly Rae Knuth, San Diego FSC | 22.38 | 11.06 | 11.32 | 2.50 | 2.58 | 2.50 | 0.00 | #2 |
| 2 | Emily Ginsberg, North County FSC | 21.39 | 10.90 | 10.49 | 2.33 | 2.33 | 2.33 | 0.00 | #1 |
| 3 | Isabella Chen, San Diego FSC | 19.82 | 9.61 | 10.21 | 2.25 | 2.25 | 2.33 | 0.00 | #4 |
| 4 | Sarah Dago, La Jolla FSC | 19.68 | 9.55 | 10.13 | 2.17 | 2.17 | 2.58 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Deb Alsen, Casa Grande, AZ |
| Judge 2 | Jacqueline Paytas, Pleasant Hill, CA |
| Judge 3 | Maria Montes, San Jose, CA |
| Judge 4 | William Tran, Monterey Park, CA |
| Judge 5 | Anna Buckingham, Alpine, CA |
| Referee | Patricia Wilkins, Tucson, AZ |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Dorian Valles, Carlsbad, CA |
| Assistant Technical Specialist | Denise Moore, Burbank, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.14
Monday, Jul 01, 2019, 06:24 PM Pacific Daylight Time