Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Koko Hirano, Los Angeles FSC | 35.18 | 20.17 | 15.51 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1 | 5.40 | -1.87 | -2 | -2 | -3 | -3 | -3 | 3.53 | ||||||||||
2 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||||
3 | LSp4 | 2.70 | 1.00 | 2 | 1 | 2 | 2 | 2 | 3.70 | ||||||||||
4 | 2F+2T | 3.20 | 0.30 | 1 | 1 | 0 | 1 | 1 | 3.50 | ||||||||||
5 | StSq3 | 3.30 | 0.67 | 1 | 2 | 0 | 1 | 2 | 3.97 | ||||||||||
6 | CCoSp4 | 3.50 | 0.17 | 0 | 1 | 1 | 0 | 0 | 3.67 | ||||||||||
Total BV: | 21.40 | Total elm. score: | 20.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.00 | 4.25 | 4.25 | 4.50 | 4.75 | 4.33 | ||||||||||||
Transitions | 0.38 | 3.50 | 3.75 | 4.00 | 4.00 | 3.75 | 3.83 | ||||||||||||
Performance | 0.57 | 4.00 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | ||||||||||||
Composition | 0.57 | 3.75 | 3.75 | 4.00 | 4.25 | 4.50 | 4.00 | ||||||||||||
Interpretation of the Music | 0.57 | 3.25 | 3.25 | 4.00 | 3.75 | 4.25 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.51 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Malia Nelson, San Diego FSC | 29.15 | 15.40 | 15.25 | 1.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
2 | 3S<< | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.70 | ||||||||||
3 | CCoSp4 | 3.50 | 0.83 | 2 | 1 | 1 | 2 | 2 | 4.33 | ||||||||||
4 | StSq3 | 3.30 | 0.67 | 2 | 2 | 1 | 1 | 1 | 3.97 | ||||||||||
5 | 2Lz+2Lo | 3.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | 3.00 | ||||||||||
6 | LSp3 | 2.40 | 0.50 | 1 | 2 | 0 | 1 | 1 | 2.90 | ||||||||||
Total BV: | 15.50 | Total elm. score: | 15.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.75 | 4.25 | 3.75 | 4.00 | 3.75 | 4.00 | ||||||||||||
Transitions | 0.38 | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||||||||
Performance | 0.57 | 4.50 | 4.00 | 2.75 | 3.50 | 4.00 | 3.83 | ||||||||||||
Composition | 0.57 | 4.00 | 3.75 | 3.75 | 4.50 | 4.50 | 4.08 | ||||||||||||
Interpretation of the Music | 0.57 | 4.25 | 3.75 | 4.00 | 4.25 | 4.50 | 4.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.25 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Baleigh Costello, Lansing SC | 29.05 | 15.81 | 14.24 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp4 | 3.50 | 0.67 | 2 | 1 | 1 | 1 | 2 | 4.17 | ||||||||||
2 | 2A< | 2.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | 0.80 | ||||||||||
3 | SSp4 | 2.50 | 0.67 | 1 | 1 | 1 | 2 | 2 | 3.17 | ||||||||||
4 | StSq2 | 2.60 | 0.17 | 0 | 0 | 0 | 1 | 1 | 2.77 | ||||||||||
5 | 2Lz+2Lo | 3.90 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.90 | ||||||||||
6 | 2F | 1.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | 1.00 | ||||||||||
Total BV: | 16.70 | Total elm. score: | 15.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 4.00 | 4.00 | 4.50 | 3.75 | 4.08 | ||||||||||||
Transitions | 0.38 | 3.25 | 3.50 | 3.25 | 3.75 | 3.00 | 3.33 | ||||||||||||
Performance | 0.57 | 3.75 | 3.75 | 2.75 | 4.00 | 3.25 | 3.58 | ||||||||||||
Composition | 0.57 | 3.25 | 3.50 | 3.25 | 4.25 | 3.50 | 3.42 | ||||||||||||
Interpretation of the Music | 0.57 | 3.00 | 3.50 | 3.50 | 4.00 | 3.50 | 3.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.24 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Sayuri Ohgi, North County FSC | 17.55 | 6.20 | 11.85 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F< | 1.40 | -0.40 | -2 | -1 | -1 | -1 | -2 | 1.00 | ||||||||||
2 | CCoSp1V | 1.70 | -0.40 | -2 | -1 | 0 | -2 | -1 | 1.30 | ||||||||||
3 | 2Lo<<+combo | << | 0.50 | -0.30 | -3 | -3 | -3 | 0 | -3 | 0.20 | |||||||||
4 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
5 | StSq1 | 1.80 | -0.20 | -1 | -1 | 0 | 0 | -1 | 1.60 | ||||||||||
6 | LSpB | 1.20 | -0.20 | 0 | -1 | 0 | -1 | -1 | 1.00 | ||||||||||
Total BV: | 7.70 | Total elm. score: | 6.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 2.75 | 3.50 | 3.25 | 3.25 | 2.50 | 3.08 | ||||||||||||
Transitions | 0.38 | 3.00 | 3.50 | 3.00 | 2.50 | 2.75 | 2.92 | ||||||||||||
Performance | 0.57 | 3.25 | 3.25 | 2.75 | 3.00 | 3.00 | 3.08 | ||||||||||||
Composition | 0.57 | 3.50 | 3.50 | 3.00 | 3.25 | 3.25 | 3.33 | ||||||||||||
Interpretation of the Music | 0.57 | 3.25 | 3.25 | 3.25 | 2.50 | 3.00 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.85 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time