| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Gabrielle Garner, Shattuck - St. Mary's | 55.67 | 25.61 | 31.06 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T+2Lo< | 4.70 | -0.10 | 0 | 0 | -1 | -1 | 0 | 4.60 | ||||||||||
| 2 | FSSp4 | 3.00 | 0.17 | 0 | 0 | 1 | 0 | 2 | 3.17 | ||||||||||
| 3 | 1A | 1.10 | -0.20 | -2 | -1 | -1 | -1 | -1 | 0.90 | ||||||||||
| 4 | 2A< | 2.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | 0.80 | ||||||||||
| 5 | 2F+2T | ! | 3.20 | -0.30 | -1 | -1 | 0 | -1 | -1 | 2.90 | |||||||||
| 6 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
| 7 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
| 8 | 2Lz | 2.31 | x | 0.00 | -1 | 0 | 0 | 1 | 0 | 2.31 | |||||||||
| 9 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.43 | |||||||||
| 10 | LSpB | 1.20 | -0.20 | -1 | 0 | -1 | 0 | -1 | 1.00 | ||||||||||
| 11 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 2.00 | ||||||||||
| 12 | CCoSp3V | 2.50 | -0.40 | 0 | -2 | -1 | -1 | -2 | 2.10 | ||||||||||
| Total BV: | 28.14 | Total elm. score: | 25.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.25 | 4.75 | 4.00 | 5.00 | 4.50 | 4.50 | ||||||||||||
| Transitions | 1.00 | 3.25 | 4.00 | 3.50 | 4.75 | 3.75 | 3.75 | ||||||||||||
| Performance | 1.00 | 3.00 | 4.00 | 3.50 | 4.75 | 3.25 | 3.58 | ||||||||||||
| Composition | 1.00 | 4.00 | 4.25 | 3.75 | 5.00 | 3.75 | 4.00 | ||||||||||||
| Interpretation of the Music | 1.00 | 3.25 | 3.50 | 3.75 | 5.00 | 3.50 | 3.58 | ||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 31.06 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time