Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Nhi Do, All Year FSC | 54.34 | 30.82 | 23.52 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.83 | 1 | 2 | 2 | 1 | 2 | 4.13 | ||||||||||
2 | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 3.70 | ||||||||||
3 | 3F | 5.30 | -1.17 | -2 | -2 | -1 | -2 | -1 | 4.13 | ||||||||||
4 | 3S+2T | 5.70 | 0.47 | 0 | 1 | 1 | 0 | 1 | 6.17 | ||||||||||
5 | StSq4 | 3.90 | 0.93 | 1 | 2 | 1 | 1 | 2 | 4.83 | ||||||||||
6 | FCSp4 | 3.20 | 0.33 | 0 | 1 | 0 | 2 | 1 | 3.53 | ||||||||||
7 | CCoSp4 | 3.50 | 0.83 | 1 | 2 | 1 | 3 | 2 | 4.33 | ||||||||||
Total BV: | 27.60 | Total elm. score: | 30.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 6.25 | 6.00 | 5.50 | 6.00 | 5.83 | ||||||||||||
Transitions | 1.00 | 5.25 | 5.75 | 5.00 | 6.50 | 6.25 | 5.75 | ||||||||||||
Performance | 1.00 | 5.75 | 5.50 | 6.00 | 5.75 | 6.50 | 5.83 | ||||||||||||
Composition | 1.00 | 5.75 | 6.25 | 6.00 | 6.00 | 6.25 | 6.08 | ||||||||||||
Interpretation of the Music | 1.00 | 6.00 | 6.00 | 5.75 | 5.25 | 6.50 | 5.92 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 23.52 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Gabrielle Garner, Shattuck - St. Mary's | 30.71 | 14.43 | 17.28 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.30 | ||||||||||
2 | 3S<< | 1.30 | -0.53 | -3 | -3 | -2 | -3 | -2 | 0.77 | ||||||||||
3 | StSq2 | 2.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.60 | ||||||||||
4 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.60 | ||||||||||
5 | 2T+3T<< | << | 2.86 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | 2.26 | ||||||||
6 | LSpB | 1.20 | -0.40 | -2 | -1 | -1 | -2 | 0 | 0.80 | ||||||||||
7 | CCoSp2 | 2.50 | -0.40 | -1 | -1 | -1 | -2 | -2 | 2.10 | ||||||||||
Total BV: | 16.36 | Total elm. score: | 14.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.50 | 5.25 | 4.00 | 5.25 | 4.75 | ||||||||||||
Transitions | 1.00 | 4.25 | 3.75 | 4.50 | 3.75 | 5.00 | 4.17 | ||||||||||||
Performance | 1.00 | 3.75 | 4.00 | 4.75 | 3.25 | 4.75 | 4.17 | ||||||||||||
Composition | 1.00 | 4.00 | 4.25 | 5.00 | 4.00 | 5.00 | 4.42 | ||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 4.00 | 4.50 | 3.25 | 4.75 | 4.08 | ||||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 17.28 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time