Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Brody O'Malley, San Diego FSC | 42.91 | 19.97 | 22.94 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.20 | 1 | 1 | 1 | 0 | 1 | 1.30 | ||||||||||
2 | USp3 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.90 | ||||||||||
3 | 2S+2T | 2.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 2.60 | ||||||||||
4 | 2Lz+2T | 3.40 | -0.30 | -1 | -1 | 0 | -1 | -1 | 3.10 | ||||||||||
5 | CCoSp2 | 2.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.50 | ||||||||||
6 | 2F+1Lo+2Lo< | 4.07 | x | -0.60 | -2 | -2 | -1 | -2 | -2 | 3.47 | |||||||||
7 | 2F | 2.09 | x | -0.50 | -2 | -1 | 0 | -2 | -2 | 1.59 | |||||||||
8 | StSqB | 1.50 | -0.10 | -1 | -1 | 0 | 0 | 0 | 1.40 | ||||||||||
9 | 2Lz | 2.31 | x | -0.20 | 0 | -1 | 0 | -1 | -2 | 2.11 | |||||||||
Total BV: | 21.47 | Total elm. score: | 19.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.00 | 2.25 | 3.25 | 3.50 | 4.25 | 3.25 | ||||||||||||
Performance | 0.54 | 3.25 | 2.25 | 3.00 | 3.00 | 3.25 | 3.08 | ||||||||||||
Composition | 0.54 | 3.00 | 2.50 | 3.25 | 3.25 | 3.75 | 3.17 | ||||||||||||
Interpretation of the Music | 0.54 | 2.50 | 2.75 | 3.25 | 3.25 | 3.50 | 3.08 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time