Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Grace He / Landon Lucas | 24.70 | 11.53 | 13.67 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSp1 | 2.60 | -0.10 | 0 | 0 | -1 | -2 | 0 | 2.50 | ||||||||||
2 | SlLi1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
3 | pSTw1 | 1.50 | -0.37 | -1 | 0 | -2 | -2 | -1 | 1.13 | ||||||||||
4 | ChSt1 | 3.50 | 0.00 | 0 | 0 | 0 | -2 | 0 | 3.50 | ||||||||||
5 | CuLi1 | 2.00 | 0.40 | 1 | 1 | 0 | 1 | 0 | 2.40 | ||||||||||
Total BV: | 11.60 | Total elm. score: | 11.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.50 | 3.00 | 3.25 | 2.50 | 3.00 | 2.83 | ||||||||||||
Transitions | 1.00 | 2.00 | 2.50 | 2.75 | 2.00 | 2.75 | 2.42 | ||||||||||||
Performance | 1.00 | 2.50 | 2.75 | 3.00 | 2.25 | 2.75 | 2.67 | ||||||||||||
Composition | 1.00 | 5.00 | 3.00 | 3.00 | 2.50 | 3.25 | 3.08 | ||||||||||||
Interpretation of the Music/Timing | 1.00 | 2.75 | 2.50 | 2.75 | 1.75 | 2.75 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.67 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Ashley Cohen / Kent Gancarz | 21.96 | 10.21 | 11.75 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSp1 | 2.60 | -0.43 | -1 | -1 | -1 | -2 | -2 | 2.17 | ||||||||||
2 | pSTw1 | 1.50 | -0.63 | -2 | -2 | -3 | -3 | -3 | 0.87 | ||||||||||
3 | SlLi1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
4 | ChSt1 | 3.50 | -0.33 | 0 | -1 | -1 | -1 | 0 | 3.17 | ||||||||||
5 | CuLi1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
Total BV: | 11.60 | Total elm. score: | 10.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.25 | 2.50 | 2.75 | 1.75 | 2.75 | 2.50 | ||||||||||||
Transitions | 1.00 | 1.75 | 2.25 | 2.25 | 1.75 | 3.00 | 2.08 | ||||||||||||
Performance | 1.00 | 2.00 | 2.25 | 2.50 | 2.00 | 3.00 | 2.25 | ||||||||||||
Composition | 1.00 | 2.25 | 2.50 | 3.00 | 2.50 | 3.25 | 2.67 | ||||||||||||
Interpretation of the Music/Timing | 1.00 | 1.75 | 2.00 | 2.50 | 2.25 | 2.50 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time