| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Ella Kanas / Brody O'Malley | 30.40 | 14.07 | 16.33 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PiF1 | 2.20 | 0.47 | 1 | 0 | 0 | 1 | 1 | 2.67 | ||||||||||
| 2 | ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
| 3 | 1LoTh | 1.40 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.40 | ||||||||||
| 4 | CCoSp2 | 2.50 | -0.20 | 0 | 0 | -1 | -1 | -1 | 2.30 | ||||||||||
| 5 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.60 | ||||||||||
| 6 | PSpB | 1.70 | -0.30 | -1 | 0 | -1 | -2 | -1 | 1.40 | ||||||||||
| 7 | 2S< | 0.90 | -0.20 | -1 | -1 | -1 | -2 | -1 | 0.70 | ||||||||||
| 8 | 2Li2 | 1.90 | 0.10 | 0 | 0 | 1 | 1 | 0 | 2.00 | ||||||||||
| Total BV: | 14.20 | Total elm. score: | 14.07 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 3.00 | 2.75 | 3.00 | 3.50 | 2.50 | 3.25 | 3.00 | ||||||||||||
| Performance | 1.25 | 3.00 | 2.75 | 2.75 | 3.25 | 3.00 | 2.92 | ||||||||||||
| Interpretation of the Music | 0.75 | 3.00 | 2.50 | 3.00 | 2.75 | 3.00 | 2.92 | ||||||||||||
| General Component Factor: | 1.1 | Total factored comp. score: | 16.33 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time