Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Leila Slayton, Glacier Falls FSC | 31.96 | 13.55 | 18.91 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp4 | 2.50 | 0.25 | 0 | 0 | 1 | 1 | 2.75 | |||||||||||
2 | 2Lo+2Lo | 3.60 | -0.60 | -2 | -2 | -2 | -2 | 3.00 | |||||||||||
3 | 2F | 1.90 | -0.08 | 0 | 0 | 0 | -1 | 1.82 | |||||||||||
4 | ChSt1 | 2.00 | 0.35 | 0 | 1 | 0 | 1 | 2.35 | |||||||||||
5 | 1A | 1.10 | -0.60 | -3 | -3 | -3 | -3 | 0.50 | |||||||||||
6 | CCoSp3 | 3.00 | 0.13 | 0 | 0 | 0 | 1 | 3.13 | |||||||||||
Total BV: | 14.10 | Total elm. score: | 13.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 2.75 | 3.50 | 3.75 | 3.06 | |||||||||||||
Performance | 1.25 | 1.75 | 3.00 | 3.00 | 4.00 | 2.94 | |||||||||||||
Interpretation of the Music | 1.25 | 2.25 | 2.75 | 3.25 | 3.75 | 3.00 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.91 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Isabella Lopez Arce, Mexico - Federacion Mexicana de Patinaje Sobre Hie | 30.55 | 13.41 | 17.14 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | -1 | 1.10 | |||||||||||
2 | 2F+1Lo | 2.40 | 0.08 | 0 | 0 | 0 | 1 | 2.48 | |||||||||||
3 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | |||||||||||
4 | LSp2 | 1.90 | 0.25 | 0 | 0 | 1 | 1 | 2.15 | |||||||||||
5 | 2Lz | 2.10 | 0.08 | 0 | 0 | 0 | 1 | 2.18 | |||||||||||
6 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 3.50 | |||||||||||
Total BV: | 13.00 | Total elm. score: | 13.41 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.00 | 3.00 | 3.25 | 3.50 | 2.94 | |||||||||||||
Performance | 1.25 | 1.75 | 2.50 | 2.75 | 2.50 | 2.38 | |||||||||||||
Interpretation of the Music | 1.25 | 1.75 | 2.25 | 2.75 | 3.25 | 2.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time