Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Brian Kim, North County FSC | 36.14 | 17.14 | 19.00 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | ChSt1 | 2.00 | 0.47 | 2 | 1 | 1 | 0 | 0 | 2.47 | ||||||||||
3 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.00 | ||||||||||
4 | 2S | 1.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.30 | ||||||||||
5 | FSSp1 | 2.00 | 0.17 | 1 | 0 | 0 | 0 | 1 | 2.17 | ||||||||||
6 | 2S+1T+1Lo | 2.42 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.42 | |||||||||
7 | 1A+1T | 1.65 | x | -0.20 | -2 | -1 | -1 | -1 | -1 | 1.45 | |||||||||
8 | CSSp1 | 1.90 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2.40 | ||||||||||
9 | CCoSp2 | 2.50 | 0.33 | 0 | 1 | 2 | 1 | 0 | 2.83 | ||||||||||
Total BV: | 15.87 | Total elm. score: | 17.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.00 | 3.17 | ||||||||||||
Transitions | 1.00 | 3.00 | 3.25 | 2.50 | 3.25 | 3.00 | 3.08 | ||||||||||||
Performance | 1.00 | 4.00 | 3.00 | 3.00 | 3.25 | 3.50 | 3.25 | ||||||||||||
Composition | 1.00 | 3.50 | 3.25 | 2.75 | 3.00 | 3.25 | 3.17 | ||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.00 | 2.75 | 3.00 | 3.50 | 3.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 19.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time