Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Elizabeth Palomeque, St. Moritz ISC | 15.11 | 4.98 | 10.13 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1T<<+1T<< | 0.50 | -0.27 | -3 | -3 | -2 | -1 | -3 | 0.23 | ||||||||||
2 | ChSt1 | 2.00 | 0.23 | 0 | 0 | 1 | 0 | 1 | 2.23 | ||||||||||
3 | 1Lo+1Lo<< | 0.55 | x | -0.20 | -2 | -2 | -3 | -2 | -2 | 0.35 | |||||||||
4 | LSpB | 1.20 | -0.30 | -1 | -2 | -2 | 0 | 0 | 0.90 | ||||||||||
5 | 1Lz<< | ! | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
6 | 1F< | < | 0.44 | x | -0.17 | -1 | -2 | -2 | -1 | -2 | 0.27 | ||||||||
7 | SSpB | 1.10 | -0.10 | 0 | -1 | -1 | 0 | 0 | 1.00 | ||||||||||
Total BV: | 5.79 | Total elm. score: | 4.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 2.25 | 2.25 | 1.75 | 2.00 | 1.75 | 2.00 | ||||||||||||
Performance | 1.50 | 2.25 | 2.25 | 3.00 | 2.75 | 1.50 | 2.42 | ||||||||||||
Interpretation of the Music | 1.50 | 2.75 | 2.25 | 2.75 | 2.00 | 1.75 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Erica Headrick, San Diego FSC | 13.05 | 5.66 | 7.39 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S+1T | 0.80 | 0.00 | 0 | 0 | -2 | 0 | 0 | 0.80 | ||||||||||
2 | CSpB | 1.10 | -0.30 | 0 | -1 | -3 | -1 | -1 | 0.80 | ||||||||||
3 | 1Lo< | < | 0.44 | x | -0.17 | -1 | -1 | -2 | -2 | -3 | 0.27 | ||||||||
4 | 1S | 0.44 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.44 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
6 | 1F+1T<< | << | 0.55 | x | -0.20 | -2 | -2 | -2 | -1 | -2 | 0.35 | ||||||||
7 | USpB | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.00 | ||||||||||
Total BV: | 6.33 | Total elm. score: | 5.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 2.00 | 1.75 | 1.50 | 1.75 | 1.50 | 1.67 | ||||||||||||
Performance | 1.50 | 2.00 | 2.00 | 1.75 | 1.25 | 1.25 | 1.67 | ||||||||||||
Interpretation of the Music | 1.50 | 2.00 | 1.75 | 1.75 | 1.25 | 1.25 | 1.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Diana Roderick, North County FSC | 10.22 | 3.84 | 6.38 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S+1T<< | 0.40 | -0.17 | 0 | -2 | -2 | -1 | -2 | 0.23 | ||||||||||
2 | 1Lo< | 0.40 | -0.20 | -1 | -2 | -2 | -2 | -2 | 0.20 | ||||||||||
3 | USpB | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.00 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
5 | 1S | 0.44 | x | -0.03 | 0 | -1 | -2 | 0 | 0 | 0.41 | |||||||||
6 | 1T<< | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | |||||||||
7 | USpB* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 4.24 | Total elm. score: | 3.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 1.75 | 1.00 | 1.25 | 1.25 | 1.25 | 1.25 | ||||||||||||
Performance | 1.50 | 2.00 | 1.00 | 2.00 | 1.50 | 1.00 | 1.50 | ||||||||||||
Interpretation of the Music | 1.50 | 2.25 | 0.75 | 2.25 | 1.25 | 1.00 | 1.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time