Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Kendall Curry, San Diego FSC | 18.97 | 7.77 | 11.20 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | CCoSpBV | 1.50 | -0.30 | -2 | -1 | -1 | 0 | -1 | 1.20 | ||||||||||
3 | 1F+1Lo+1T | 1.40 | -0.07 | -1 | -2 | -1 | 1 | 0 | 1.33 | ||||||||||
4 | 1Lze+1T | e | 0.99 | x | -0.13 | -2 | -2 | -1 | -1 | -1 | 0.86 | ||||||||
5 | 1Lo | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
7 | 1Lz | ! | 0.66 | x | -0.13 | -1 | -2 | -1 | -2 | -1 | 0.53 | ||||||||
8 | CSpB | 1.10 | -0.30 | -2 | 0 | -1 | -1 | -1 | 0.80 | ||||||||||
Total BV: | 8.70 | Total elm. score: | 7.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.50 | 2.25 | 1.75 | 2.75 | 2.25 | 2.33 | ||||||||||||
Performance | 1.00 | 2.50 | 2.00 | 2.25 | 2.50 | 2.50 | 2.42 | ||||||||||||
Composition | 1.00 | 2.50 | 2.25 | 2.00 | 2.50 | 2.50 | 2.42 | ||||||||||||
Interpretation of the Music | 1.00 | 2.25 | 1.75 | 1.75 | 2.50 | 2.50 | 2.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 11.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | June Palazzo, All Year FSC | 15.40 | 5.40 | 10.00 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.50 | ||||||||||
2 | 1F | 0.50 | -0.20 | -2 | -2 | -2 | -2 | -1 | 0.30 | ||||||||||
3 | 1Lz<< | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | CCoSpBV | 1.50 | -0.20 | 0 | -1 | 0 | -1 | -1 | 1.30 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 1T | 0.44 | x | 0.00 | -2 | 0 | 1 | 0 | 0 | 0.44 | |||||||||
7 | 1F+REP | 0.39 | x | -0.13 | -2 | -2 | -1 | 0 | -1 | 0.26 | |||||||||
8 | SSpB | 1.10 | -0.50 | -3 | -1 | -2 | -2 | -1 | 0.60 | ||||||||||
Total BV: | 6.43 | Total elm. score: | 5.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 1.75 | 2.00 | 2.75 | 2.50 | 1.75 | 2.08 | ||||||||||||
Performance | 1.00 | 1.75 | 1.75 | 2.50 | 2.50 | 1.75 | 2.00 | ||||||||||||
Composition | 1.00 | 2.50 | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | ||||||||||||
Interpretation of the Music | 1.00 | 2.00 | 1.75 | 2.00 | 2.25 | 2.00 | 2.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 10.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Lauren Tyser, North County FSC | 14.64 | 4.94 | 10.20 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze | e | 0.50 | -0.27 | -3 | -2 | -2 | -3 | -3 | 0.23 | |||||||||
2 | 1T | 0.40 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
3 | CSpB | 1.10 | 0.00 | 0 | 0 | 1 | 0 | -1 | 1.10 | ||||||||||
4 | SSpB | 1.10 | -0.70 | -3 | -2 | -2 | -2 | -3 | 0.40 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 1F | 0.55 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.25 | |||||||||
7 | 1S | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.44 | |||||||||
8 | 1Lze+REP | e | 0.39 | x | -0.27 | -3 | -3 | -2 | -3 | -2 | 0.12 | ||||||||
Total BV: | 6.48 | Total elm. score: | 4.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 1.75 | 2.50 | 1.75 | 2.75 | 2.00 | 2.08 | ||||||||||||
Performance | 1.00 | 1.50 | 2.00 | 1.50 | 2.50 | 2.25 | 1.92 | ||||||||||||
Composition | 1.00 | 2.50 | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | ||||||||||||
Interpretation of the Music | 1.00 | 2.25 | 2.00 | 1.50 | 2.50 | 2.50 | 2.25 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 10.20 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time