Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Calalang, DuPage FSC Brian Johnson, Detroit SC |
55.65 | 29.73 | 25.92 | 6.75 | 6.08 | 6.33 | 6.58 | 6.67 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Laura Chinnock, Cypress, CA |
Judge 2 | Ronald Pfenning, Palm Springs, CA |
Judge 3 | Kim Buchanan, Hillsboro, OR |
Judge 4 | Rochelle Revor, San Diego, CA |
Judge 5 | William Tran, Monterey Park, CA |
Referee | George Rossano, Lk Arrowhead, CA |
Technical Controller | Wayne Hundley, Riverside, CA |
Technical Specialist | Russ Scott, Anaheim, CA |
Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time