| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody O'Malley, San Diego FSC | 20.88 | 9.20 | 12.18 | 3.42 | 3.33 | 3.42 | 3.25 | 0.50 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Isabel Aste, Yorba Linda, CA |
| Judge 2 | Natalie McLain, South Pasadena, CA |
| Judge 3 | Ronald Pfenning, Palm Springs, CA |
| Judge 4 | Roberta Young, Escondido, CA |
| Judge 5 | Carylyn Landt, Alpine, CA |
| Referee | Morry Stillwell, Fallbrook, CA |
| Technical Controller | Kim Buchanan, Hillsboro, OR |
| Technical Specialist | Alex Chang, Los Angeles, CA |
| Assistant Technical Specialist | Russ Scott, Anaheim, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time