Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Ayane Coker, San Diego FSC | 42.24 | 21.07 | 21.17 | 3.42 | 3.25 | 3.42 | 0.00 | #2 |
2 | Mckaylin Mangagil, All Year FSC | 39.99 | 19.85 | 20.64 | 3.42 | 3.08 | 3.17 | 0.50 | #1 |
3 | Airi Coker, San Diego FSC | 36.06 | 15.76 | 20.30 | 3.33 | 3.17 | 3.08 | 0.00 | #5 |
4 | Cindy Xue, San Diego FSC | 35.81 | 15.67 | 21.14 | 3.50 | 3.08 | 3.33 | 1.00 | #3 |
5 | Lindsay Lardon, North County FSC | 35.58 | 17.41 | 19.17 | 3.25 | 2.75 | 2.83 | 1.00 | #4 |
Function | Name |
---|---|
Judge 1 | Natalie McLain, South Pasadena, CA |
Judge 2 | Roberta Young, Escondido, CA |
Judge 3 | Carla Golubski, Chatsworth, CA |
Judge 4 | William Tran, Monterey Park, CA |
Judge 5 | Laura Chinnock, Cypress, CA |
Referee | Morry Stillwell, Fallbrook, CA |
Technical Controller | Carylyn Landt, Alpine, CA |
Technical Specialist | Ouida Robins, Pasadena, CA |
Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time