Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Arielle Bronshteyn, San Diego FSC | 29.35 | 16.00 | 13.35 | 2.83 | 2.75 | 2.67 | 0.00 | #5 |
2 | Emily Yu, San Diego FSC | 28.32 | 16.26 | 12.56 | 2.75 | 2.42 | 2.42 | 0.50 | #4 |
3 | Audri Hustoft, All Year FSC | 26.10 | 13.73 | 12.87 | 2.58 | 2.83 | 2.83 | 0.50 | #3 |
4 | Selena Xiang, San Diego FSC | 24.45 | 12.97 | 12.48 | 2.75 | 2.25 | 2.50 | 1.00 | #1 |
5 | Kei Yatsugi, La Jolla FSC | 16.70 | 7.53 | 10.17 | 2.17 | 2.00 | 2.08 | 1.00 | #2 |
Function | Name |
---|---|
Judge 1 | Isabel Aste, Yorba Linda, CA |
Judge 2 | Anna Buckingham, Alpine, CA |
Judge 3 | Rochelle Revor, San Diego, CA |
Judge 4 | William Tran, Monterey Park, CA |
Judge 5 | Gwendolyn McLain, South Pasadena, CA |
Referee | Kim Buchanan, Hillsboro, OR |
Technical Controller | Wayne Hundley, Riverside, CA |
Technical Specialist | Leslie Deason, Fallbrook, CA |
Assistant Technical Specialist | Julie Newman, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time