Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Madison Bernal, San Diego FSC | 21.35 | 10.84 | 10.51 | 2.42 | 2.25 | 2.17 | 0.00 | #5 |
2 | Grace Lauder, North County FSC | 20.28 | 9.77 | 10.51 | 2.25 | 2.42 | 2.50 | 0.00 | #6 |
3 | Kaylin Castaneda, San Diego FSC | 18.73 | 9.11 | 10.12 | 2.33 | 2.00 | 2.25 | 0.50 | #3 |
4 | Jaime Antoshak, San Diego FSC | 16.60 | 7.17 | 9.68 | 2.25 | 1.92 | 2.08 | 0.25 | #4 |
5 | Annie Bui, San Diego FSC | 13.82 | 6.31 | 7.51 | 1.67 | 1.50 | 1.83 | 0.00 | #1 |
6 | Brooke Lockhart, La Jolla FSC | 13.51 | 5.67 | 8.09 | 1.83 | 1.67 | 1.83 | 0.25 | #2 |
Function | Name |
---|---|
Judge 1 | Ronald Pfenning, Palm Springs, CA |
Judge 2 | Roberta Young, Escondido, CA |
Judge 3 | Rochelle Revor, San Diego, CA |
Judge 4 | Carylyn Landt, Alpine, CA |
Judge 5 | Isabel Aste, Yorba Linda, CA |
Referee | George Rossano, Lk Arrowhead, CA |
Technical Controller | Carla Golubski, Chatsworth, CA |
Technical Specialist | Dorian Valles, Carlsbad, CA |
Assistant Technical Specialist | Ouida Robins, Pasadena, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time