| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dena Le, Glacier Falls FSC | 27.36 | 13.49 | 13.87 | 3.08 | 3.17 | 3.00 | 0.00 | #6 |
| 2 | Sarah Bendzick, All Year FSC | 23.33 | 12.23 | 11.10 | 2.50 | 2.50 | 2.33 | 0.00 | #3 |
| 3 | Shayna Lynch, North County FSC | 22.52 | 11.03 | 11.49 | 2.67 | 2.42 | 2.33 | 0.00 | #1 |
| 4 | Marissa Still, North County FSC Escondido, CA | 20.79 | 10.06 | 10.73 | 2.25 | 2.67 | 2.50 | 0.00 | #2 |
| 5 | Audrey Sinnett, North County FSC | 19.01 | 9.13 | 10.13 | 2.25 | 2.17 | 2.33 | 0.25 | #4 |
| 6 | Kaitlyn Natale, La Jolla FSC | 16.85 | 7.34 | 9.76 | 2.17 | 2.00 | 2.33 | 0.25 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Natalie McLain, South Pasadena, CA |
| Judge 2 | Anna Buckingham, Alpine, CA |
| Judge 3 | Rochelle Revor, San Diego, CA |
| Judge 4 | Carla Golubski, Chatsworth, CA |
| Judge 5 | Isabel Aste, Yorba Linda, CA |
| Referee | Morry Stillwell, Fallbrook, CA |
| Technical Controller | Carylyn Landt, Alpine, CA |
| Technical Specialist | Ouida Robins, Pasadena, CA |
| Assistant Technical Specialist | Julie Newman, Carlsbad, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time