| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leila Slayton, Glacier Falls FSC | 31.96 | 13.55 | 18.91 | 3.06 | 2.94 | 3.00 | 0.50 | #2 |
| 2 | Isabella Lopez Arce, Mexico - Federacion Mexicana de Patinaje Sobre Hie | 30.55 | 13.41 | 17.14 | 2.94 | 2.38 | 2.50 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Ronald Pfenning, Palm Springs, CA |
| Judge 2 | Laura Chinnock, Cypress, CA |
| Judge 3 | Roberta Young, Escondido, CA |
| Judge 4 | Isabel Aste, Yorba Linda, CA |
| Referee | Morry Stillwell, Fallbrook, CA |
| Technical Controller | Carylyn Landt, Alpine, CA |
| Technical Specialist | Wayne Hundley, Riverside, CA |
| Assistant Technical Specialist | Julie Newman, Carlsbad, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time