Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Kim, North County FSC | 36.14 | 17.14 | 19.00 | 3.17 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Rochelle Revor, San Diego, CA |
Judge 2 | Kim Buchanan, Hillsboro, OR |
Judge 3 | Isabel Aste, Yorba Linda, CA |
Judge 4 | Natalie McLain, South Pasadena, CA |
Judge 5 | George Rossano, Lk Arrowhead, CA |
Referee | Carylyn Landt, Alpine, CA |
Technical Controller | Wayne Hundley, Riverside, CA |
Technical Specialist | Ouida Robins, Pasadena, CA |
Assistant Technical Specialist | Leslie Deason, Fallbrook, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time