| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Palomeque, St. Moritz ISC | 15.11 | 4.98 | 10.13 | 2.00 | 2.42 | 2.33 | 0.00 | #2 |
| 2 | Erica Headrick, San Diego FSC | 13.05 | 5.66 | 7.39 | 1.67 | 1.67 | 1.58 | 0.00 | #1 |
| 3 | Diana Roderick, North County FSC | 10.22 | 3.84 | 6.38 | 1.25 | 1.50 | 1.50 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Ronald Pfenning, Palm Springs, CA |
| Judge 2 | George Rossano, Lk Arrowhead, CA |
| Judge 3 | Rochelle Revor, San Diego, CA |
| Judge 4 | Isabel Aste, Yorba Linda, CA |
| Judge 5 | Roberta Young, Escondido, CA |
| Referee | Morry Stillwell, Fallbrook, CA |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Julie Newman, Carlsbad, CA |
| Assistant Technical Specialist | Leslie Deason, Fallbrook, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time