| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernan Balsalubre, San Diego FSC | 10.99 | 4.10 | 7.39 | 1.50 | 1.75 | 1.67 | 0.50 | #2 |
| 2 | John-Jay Walton, Baltimore FSC | 10.19 | 2.94 | 7.25 | 1.50 | 1.50 | 1.83 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Ronald Pfenning, Palm Springs, CA |
| Judge 2 | George Rossano, Lk Arrowhead, CA |
| Judge 3 | Rochelle Revor, San Diego, CA |
| Judge 4 | Isabel Aste, Yorba Linda, CA |
| Judge 5 | Roberta Young, Escondido, CA |
| Referee | Morry Stillwell, Fallbrook, CA |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Julie Newman, Carlsbad, CA |
| Assistant Technical Specialist | Leslie Deason, Fallbrook, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Sunday, Jul 01, 2018, 04:36 PM Pacific Daylight Time