Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Megan Ly, All Year FSC | 31.21 | 18.04 | 13.17 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | 0.50 | 1 | 1 | 0 | 1 | 1 | 4.80 | ||||||||||
2 | 3S<< | 1.30 | -0.40 | -2 | -2 | -1 | -2 | -3 | 0.90 | ||||||||||
3 | StSq2 | 2.60 | 0.17 | 1 | 0 | 0 | 1 | 0 | 2.77 | ||||||||||
4 | CCoSp3 | 3.00 | 0.17 | 0 | 0 | 0 | 1 | 1 | 3.17 | ||||||||||
5 | 2Lz+2Lo | 3.90 | 0.00 | 0 | -1 | 0 | 1 | 0 | 3.90 | ||||||||||
6 | SSp4 | 2.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.50 | ||||||||||
Total BV: | 17.60 | Total elm. score: | 18.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.75 | 3.50 | 4.25 | 4.25 | 4.00 | 4.00 | ||||||||||||
Transitions | 0.50 | 3.00 | 2.75 | 4.25 | 3.75 | 3.00 | 3.25 | ||||||||||||
Performance | 1.00 | 3.50 | 3.50 | 4.00 | 4.00 | 3.75 | 3.75 | ||||||||||||
Composition | 1.00 | 4.00 | 3.50 | 4.25 | 3.75 | 3.50 | 3.75 | ||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 3.25 | 4.00 | 4.25 | 3.25 | 3.67 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 13.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Joelle Lin, All Year FSC | 29.62 | 17.10 | 13.02 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp4 | 2.70 | 1.00 | 2 | 2 | 0 | 2 | 2 | 3.70 | ||||||||||
2 | 2F | 1.90 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2.20 | ||||||||||
3 | 2Ab1< | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||||
4 | 2Lz+2T | ! | 3.40 | -0.10 | -1 | -1 | 1 | 0 | 0 | 3.30 | |||||||||
5 | StSq2 | 2.60 | 0.50 | 2 | 1 | 1 | 1 | 0 | 3.10 | ||||||||||
6 | CCoSp2 | 2.50 | 0.50 | 1 | 1 | 0 | 1 | 1 | 3.00 | ||||||||||
Total BV: | 16.40 | Total elm. score: | 17.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.75 | 3.50 | 4.00 | 3.75 | 3.75 | 3.75 | ||||||||||||
Transitions | 0.50 | 3.50 | 3.00 | 3.50 | 3.50 | 3.25 | 3.42 | ||||||||||||
Performance | 1.00 | 4.00 | 3.50 | 3.75 | 3.75 | 3.75 | 3.75 | ||||||||||||
Composition | 1.00 | 4.00 | 3.50 | 3.50 | 4.00 | 4.00 | 3.83 | ||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 3.50 | 3.75 | 3.75 | 3.50 | 3.67 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 13.02 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Malia Nelson, San Diego FSC | 29.37 | 17.03 | 12.34 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.90 | 0.00 | 0 | -2 | 0 | 0 | 0 | 3.90 | ||||||||||
2 | 1A | 1.10 | 0.13 | 1 | 0 | 0 | 1 | 1 | 1.23 | ||||||||||
3 | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 0 | 1 | 1 | 4.00 | ||||||||||
4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.60 | ||||||||||
5 | 2F | 1.90 | -0.10 | -1 | 0 | 0 | -1 | 0 | 1.80 | ||||||||||
6 | FSSp4 | 3.00 | 0.50 | 1 | 1 | -1 | 1 | 1 | 3.50 | ||||||||||
Total BV: | 16.00 | Total elm. score: | 17.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.50 | 3.00 | 3.75 | 4.00 | 3.50 | 3.58 | ||||||||||||
Transitions | 0.50 | 2.75 | 2.75 | 4.25 | 3.50 | 3.25 | 3.17 | ||||||||||||
Performance | 1.00 | 3.00 | 3.00 | 3.75 | 3.75 | 4.00 | 3.50 | ||||||||||||
Composition | 1.00 | 3.25 | 3.00 | 3.75 | 3.75 | 3.75 | 3.58 | ||||||||||||
Interpretation of the Music | 1.00 | 3.25 | 2.75 | 4.00 | 3.75 | 3.75 | 3.58 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 12.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Megan Estanol, San Diego FSC | 28.86 | 16.77 | 12.59 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S<< | 0.40 | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.10 | ||||||||||
2 | 2Ab1 | 4.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 4.30 | ||||||||||
3 | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 0 | 1 | 1 | 4.00 | ||||||||||
4 | 2Lz+2Lo | 3.90 | -0.90 | -3 | -2 | -3 | -3 | -3 | 3.00 | ||||||||||
5 | StSq1 | 1.80 | 0.50 | 1 | 1 | 0 | 2 | 1 | 2.30 | ||||||||||
6 | LSp3 | 2.40 | 0.67 | 1 | 1 | -1 | 2 | 2 | 3.07 | ||||||||||
Total BV: | 16.30 | Total elm. score: | 16.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.25 | 3.50 | 3.75 | 4.00 | 3.75 | 3.67 | ||||||||||||
Transitions | 0.50 | 3.00 | 3.25 | 3.50 | 3.50 | 4.00 | 3.42 | ||||||||||||
Performance | 1.00 | 3.25 | 3.25 | 3.25 | 3.50 | 3.50 | 3.33 | ||||||||||||
Composition | 1.00 | 3.50 | 3.25 | 3.75 | 3.75 | 4.00 | 3.67 | ||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 3.50 | 3.75 | 4.00 | 3.75 | 3.75 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 12.59 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Sofia Kone, San Diego FSC | 23.08 | 11.67 | 11.41 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo<< | ! | 2.60 | -0.90 | -3 | -3 | -3 | -3 | -3 | 1.70 | |||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.10 | ||||||||||
3 | SSp4 | 2.50 | 0.67 | 1 | 1 | 1 | 2 | 2 | 3.17 | ||||||||||
4 | StSq1 | 1.80 | -0.10 | 0 | 0 | 0 | -1 | -1 | 1.70 | ||||||||||
5 | 2F | 1.90 | 0.10 | 1 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
6 | CCoSp2V | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
Total BV: | 11.90 | Total elm. score: | 11.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.00 | 2.75 | 3.75 | 3.50 | 3.75 | 3.42 | ||||||||||||
Transitions | 0.50 | 2.75 | 3.00 | 2.75 | 3.25 | 3.50 | 3.00 | ||||||||||||
Performance | 1.00 | 3.25 | 3.25 | 3.25 | 3.50 | 3.25 | 3.25 | ||||||||||||
Composition | 1.00 | 3.00 | 2.75 | 3.00 | 3.50 | 3.25 | 3.08 | ||||||||||||
Interpretation of the Music | 1.00 | 2.50 | 3.00 | 3.75 | 3.50 | 3.50 | 3.33 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 11.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Alexandria Silverman, All Year FSC | 22.68 | 10.93 | 11.75 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp4 | 2.50 | 0.83 | 2 | 1 | 0 | 2 | 2 | 3.33 | ||||||||||
2 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.80 | ||||||||||
3 | 2Lze+2Lo | e | 3.30 | -0.50 | -2 | -1 | 0 | -2 | -2 | 2.80 | |||||||||
4 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.90 | ||||||||||
5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 10.60 | Total elm. score: | 10.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.50 | 3.25 | 3.75 | 3.50 | 3.25 | 3.42 | ||||||||||||
Transitions | 0.50 | 2.75 | 2.75 | 2.75 | 3.25 | 3.00 | 2.83 | ||||||||||||
Performance | 1.00 | 3.25 | 3.50 | 3.50 | 3.75 | 3.50 | 3.50 | ||||||||||||
Composition | 1.00 | 3.25 | 3.25 | 3.50 | 3.50 | 3.00 | 3.33 | ||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.50 | 3.25 | 3.50 | 3.25 | 3.42 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 11.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Gabrielle Garner, San Diego FSC | 22.14 | 11.90 | 10.24 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp3 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
2 | 2F | 1.90 | 0.20 | 0 | 1 | 0 | 1 | 1 | 2.10 | ||||||||||
3 | 2Lz+2T | 3.40 | -0.30 | -1 | -1 | -2 | -1 | -1 | 3.10 | ||||||||||
4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
5 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
6 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 12.00 | Total elm. score: | 11.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.50 | 3.25 | 3.00 | 3.25 | 3.00 | 3.17 | ||||||||||||
Transitions | 0.50 | 2.50 | 2.75 | 2.75 | 3.25 | 3.25 | 2.92 | ||||||||||||
Performance | 1.00 | 3.00 | 2.75 | 2.50 | 3.50 | 2.75 | 2.83 | ||||||||||||
Composition | 1.00 | 3.00 | 3.00 | 2.50 | 3.25 | 3.00 | 3.00 | ||||||||||||
Interpretation of the Music | 1.00 | 2.50 | 2.75 | 2.50 | 3.25 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Sidney Hollibaugh, Coyotes SC of Arizona | 21.26 | 10.70 | 10.56 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.90 | -0.20 | -1 | -1 | -1 | 0 | 0 | 1.70 | ||||||||||
2 | StSq2 | 2.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
4 | LSp2 | 1.90 | -0.20 | -1 | -1 | -1 | 0 | 0 | 1.70 | ||||||||||
5 | 2Lz+1T | 2.50 | -0.30 | -1 | -1 | -2 | -1 | -1 | 2.20 | ||||||||||
6 | CCoSp1V | 1.70 | -0.30 | -1 | -1 | -1 | -1 | -1 | 1.40 | ||||||||||
Total BV: | 11.70 | Total elm. score: | 10.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 2.75 | 3.25 | 3.25 | 3.25 | 3.00 | 3.17 | ||||||||||||
Transitions | 0.50 | 2.50 | 2.50 | 3.75 | 3.00 | 3.00 | 2.83 | ||||||||||||
Performance | 1.00 | 2.50 | 2.75 | 3.25 | 3.50 | 2.75 | 2.92 | ||||||||||||
Composition | 1.00 | 3.00 | 3.00 | 3.75 | 3.25 | 3.25 | 3.17 | ||||||||||||
Interpretation of the Music | 1.00 | 2.25 | 2.75 | 3.75 | 3.25 | 2.50 | 2.83 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.56 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Elitsa Mincheva, All Year FSC | 21.25 | 10.20 | 11.55 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1< | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||||
2 | 2Lz+2Lo< | 3.40 | -0.30 | -1 | -2 | -1 | -1 | -1 | 3.10 | ||||||||||
3 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
4 | 2F | 1.90 | -0.10 | -1 | 0 | -1 | 0 | 0 | 1.80 | ||||||||||
5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | LSpB | 1.20 | -0.30 | 0 | 0 | -2 | -1 | -2 | 0.90 | ||||||||||
Total BV: | 12.40 | Total elm. score: | 10.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.25 | 3.25 | 3.50 | 3.50 | 3.25 | 3.33 | ||||||||||||
Transitions | 0.50 | 2.50 | 2.25 | 3.00 | 3.25 | 3.00 | 2.83 | ||||||||||||
Performance | 1.00 | 3.00 | 2.75 | 3.25 | 3.50 | 3.50 | 3.25 | ||||||||||||
Composition | 1.00 | 3.00 | 3.25 | 3.50 | 3.50 | 3.75 | 3.42 | ||||||||||||
Interpretation of the Music | 1.00 | 2.75 | 3.25 | 3.25 | 3.75 | 3.75 | 3.42 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 11.55 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Keity Abbott, La Jolla FSC | 20.36 | 9.30 | 11.06 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | -0.70 | -3 | -2 | -2 | -2 | -3 | 1.40 | ||||||||||
2 | 2S+2Lo | 3.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 3.10 | ||||||||||
3 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | StSq1 | 1.80 | -0.30 | -1 | -1 | -1 | -1 | -1 | 1.50 | ||||||||||
5 | 1A | 1.10 | 0.20 | 1 | 0 | 1 | 2 | 1 | 1.30 | ||||||||||
6 | CCoSp2V | 2.00 | 0.00 | 0 | 0 | -1 | 1 | 0 | 2.00 | ||||||||||
Total BV: | 10.10 | Total elm. score: | 9.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.00 | 3.00 | 3.50 | 3.75 | 3.50 | 3.33 | ||||||||||||
Transitions | 0.50 | 2.50 | 2.75 | 4.00 | 3.25 | 3.25 | 3.08 | ||||||||||||
Performance | 1.00 | 2.75 | 2.75 | 3.75 | 3.50 | 3.00 | 3.08 | ||||||||||||
Composition | 1.00 | 3.00 | 3.00 | 3.75 | 3.50 | 3.25 | 3.25 | ||||||||||||
Interpretation of the Music | 1.00 | 2.50 | 2.75 | 3.75 | 3.25 | 2.75 | 2.92 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 11.06 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
11 | Kaila Coimbra, San Diego FSC | 18.06 | 8.46 | 10.10 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lze+combo | e | 1.50 | -0.90 | -3 | -3 | -2 | -3 | -3 | 0.60 | |||||||||
2 | LSp4 | 2.70 | 0.33 | 0 | 1 | 0 | 1 | 1 | 3.03 | ||||||||||
3 | StSq1 | 1.80 | -0.20 | 0 | 0 | -1 | -1 | -1 | 1.60 | ||||||||||
4 | 2A<< | 1.10 | -0.47 | -3 | -2 | -2 | -2 | -3 | 0.63 | ||||||||||
5 | 2Lo<< | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.20 | ||||||||||
6 | CCoSp2 | 2.50 | -0.10 | -1 | 0 | -1 | 0 | 0 | 2.40 | ||||||||||
Total BV: | 10.10 | Total elm. score: | 8.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.00 | 3.00 | 2.75 | 3.50 | 3.00 | 3.00 | ||||||||||||
Transitions | 0.50 | 2.25 | 2.25 | 2.50 | 3.00 | 2.75 | 2.50 | ||||||||||||
Performance | 1.00 | 2.50 | 3.00 | 2.75 | 3.25 | 2.50 | 2.75 | ||||||||||||
Composition | 1.00 | 2.75 | 3.00 | 3.00 | 3.00 | 3.25 | 3.00 | ||||||||||||
Interpretation of the Music | 1.00 | 2.25 | 2.75 | 3.00 | 3.25 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.10 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time