| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Vanna Giang, All Year FSC | 48.84 | 25.76 | 23.08 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||||||||||
| 2 | 2T+1T* | * | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.70 | |||||||||
| 3 | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 2 | 0 | 3.80 | ||||||||||
| 4 | 3F | 5.83 | x | 0.00 | 0 | 0 | 0 | 2 | -1 | 5.83 | |||||||||
| 5 | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 4.13 | |||||||||
| 6 | FSSp3 | 2.60 | 0.50 | 2 | 1 | 0 | 1 | 1 | 3.10 | ||||||||||
| 7 | LSp4 | 2.70 | 1.00 | 2 | 2 | 1 | 2 | 3 | 3.70 | ||||||||||
| Total BV: | 22.86 | Total elm. score: | 25.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 6.25 | 6.25 | 5.25 | 6.25 | 5.50 | 6.00 | ||||||||||||
| Transitions | 1.00 | 5.50 | 6.00 | 5.00 | 5.75 | 4.50 | 5.42 | ||||||||||||
| Performance | 1.00 | 6.00 | 6.25 | 5.00 | 6.00 | 4.25 | 5.67 | ||||||||||||
| Composition | 1.00 | 6.50 | 6.50 | 5.25 | 6.00 | 5.50 | 6.00 | ||||||||||||
| Interpretation of the Music | 1.00 | 6.50 | 6.50 | 5.00 | 5.75 | 4.75 | 5.75 | ||||||||||||
| General Component Factor: | 0.8 | Total factored comp. score: | 23.08 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time