| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Mackenzie Kazandjian, SC of Oregon | 23.97 | 11.03 | 13.44 | 0.50 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | 2.30 | -1.50 | -2 | -3 | -3 | -3 | -3 | 0.80 | ||||||||||
| 2 | 2F | 1.90 | -0.50 | -2 | -1 | -2 | -1 | -2 | 1.40 | ||||||||||
| 3 | LSp2 | 1.90 | 1.00 | 2 | 1 | 2 | 2 | 2 | 2.90 | ||||||||||
| 4 | 1Lze*+combo | e | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 5 | StSq2 | 2.60 | 0.50 | 1 | 0 | 1 | 1 | 1 | 3.10 | ||||||||||
| 6 | CCoSp3V | 2.50 | 0.33 | 2 | 0 | 0 | 1 | 1 | 2.83 | ||||||||||
| Total BV: | 11.20 | Total elm. score: | 11.03 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.75 | 4.00 | 4.00 | 4.00 | 4.25 | 4.50 | 4.08 | ||||||||||||
| Transitions | 0.75 | 4.00 | 2.50 | 3.00 | 3.50 | 3.50 | 3.33 | ||||||||||||
| Performance | 0.75 | 3.00 | 3.00 | 3.00 | 3.75 | 4.00 | 3.25 | ||||||||||||
| Composition | 0.75 | 3.00 | 3.75 | 3.25 | 4.00 | 4.00 | 3.67 | ||||||||||||
| Interpretation of the Music | 0.75 | 4.00 | 3.25 | 3.50 | 3.50 | 3.75 | 3.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.44 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time