2017 Skate La Grande

06/30/2017 - 07/02/2017

Intermediate Men

40 - Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Kevin Ponceau, San Diego FSC 25.84 13.83 12.01 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lze+2T e 2.80 -0.20  2  0  -1  -1  -1           2.60
2 2F 1.90 0.00  2  0  -1  0  0           1.90
3 CCoSp2V 2.00 0.33  2  1  1  0  0           2.33
4 1A 1.10 0.20  2  1  1  1  1           1.30
5 SSp3 2.10 0.67  2  1  2  1  0           2.77
6 StSq2 2.60 0.33  2  0  0  1  1           2.93
Total BV: 12.50 Total elm. score: 13.83
Program Components Factor
Skating Skills 1.50 3.25 3.25 3.50 4.00 4.25           3.58
Transitions 0.50 3.50 2.75 3.00 3.00 3.25           3.08
Performance 1.00 4.00 3.25 2.75 3.50 3.50           3.42
Composition 1.00 4.00 3.50 3.25 3.50 3.50           3.50
Interpretation of the Music 1.00 4.00 3.25 3.50 3.25 3.25           3.33
General Component Factor: 0.7 Total factored comp. score: 12.01
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Ryan Taylor, Coyotes SC of Arizona 22.50 10.13 12.37 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lze<<+2Lo<< e 1.00 -0.30  -2  -3  -3  -3  -3           0.70
2 2A<< 1.10 -0.40  1  -2  -2  -2  -3           0.70
3 CCoSp4 3.50 0.33  1  1  1  0  0           3.83
4 StSqB 1.50 0.50  1  1  1  0  1           2.00
5 2F<< 0.50 -0.20  -2  -2  -2  -2  -2           0.30
6 SSp3 2.10 0.50  2  1  1  0  1           2.60
Total BV: 9.70 Total elm. score: 10.13
Program Components Factor
Skating Skills 1.50 3.50 3.75 3.00 3.25 3.50           3.42
Transitions 0.50 3.00 3.50 3.25 2.50 3.00           3.08
Performance 1.00 3.00 4.25 4.00 3.75 3.75           3.83
Composition 1.00 3.00 3.75 3.75 3.50 3.25           3.50
Interpretation of the Music 1.00 3.00 4.25 4.00 3.50 3.50           3.67
General Component Factor: 0.7 Total factored comp. score: 12.37
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.9.0

Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time