Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly Rendel, All Year FSC | 24.72 | 13.00 | 11.72 | 2.83 | 2.58 | 3.17 | 3.00 | 3.08 | 0.00 | #3 |
2 | Mckaylin Mangagil, All Year FSC | 24.10 | 11.70 | 12.40 | 3.17 | 2.92 | 3.00 | 3.33 | 3.08 | 0.00 | #2 |
3 | Stephanie Stone, San Diego FSC | 20.66 | 12.20 | 9.46 | 2.58 | 2.00 | 2.42 | 2.58 | 2.25 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Rochelle Revor, San Diego, CA |
Judge 2 | Jill Montgomery, Oceanside, CA |
Judge 3 | Rainer Kokotakis, Santa Monica, CA |
Judge 4 | William Tran, Monterey Park, CA |
Judge 5 | Isabel Aste, Yorba Linda, CA |
Referee | George Rossano, Lk Arrowhead, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Alex Chang, Los Angeles, CA |
Assistant Technical Specialist | Russ Scott, Anaheim, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time