Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akari Nakahara, All Year FSC | 85.59 | 40.05 | 46.54 | 6.17 | 5.25 | 5.92 | 5.92 | 5.83 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | William Tran, Monterey Park, CA |
Judge 2 | Sharon Watson, Los Angeles, CA |
Judge 3 | Wayne Hundley, Riverside, CA |
Judge 4 | Carylyn Landt, Alpine, CA |
Judge 5 | Ronald Pfenning, Palm Springs, CA |
Referee | George Rossano, Lk Arrowhead, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Alex Chang, Los Angeles, CA |
Assistant Technical Specialist | Dorian Valles, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time