Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akari Nakahara, All Year FSC | 47.09 | 24.09 | 24.00 | 6.17 | 5.50 | 6.08 | 6.00 | 6.25 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Carylyn Landt, Alpine, CA |
Judge 2 | Wayne Hundley, Riverside, CA |
Judge 3 | Ronald Pfenning, Palm Springs, CA |
Judge 4 | Sharon Watson, Los Angeles, CA |
Judge 5 | Rochelle Revor, San Diego, CA |
Referee | George Rossano, Lk Arrowhead, CA |
Technical Controller | Joseph Sierra, Woodland Hls, CA |
Technical Specialist | Dorian Valles, Carlsbad, CA |
Assistant Technical Specialist | Alex Chang, Los Angeles, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time