| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Lake, All Year FSC | 46.51 | 27.01 | 19.50 | 4.92 | 4.33 | 3.67 | 4.58 | 4.17 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Wayne Hundley, Riverside, CA |
| Judge 2 | Isabel Aste, Yorba Linda, CA |
| Judge 3 | Kristina Schultz, Westchester, CA |
| Judge 4 | Rochelle Revor, San Diego, CA |
| Judge 5 | Ronald Pfenning, Palm Springs, CA |
| Referee | Sharon Watson, Los Angeles, CA |
| Technical Controller | Joseph Sierra, Woodland Hls, CA |
| Technical Specialist | Katy Griffitts Hewitt, San Diego, CA |
| Assistant Technical Specialist | Russ Scott, Anaheim, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Tuesday, Jul 04, 2017, 03:13 PM Pacific Daylight Time