Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Cierra Nelson, SC of Lake Placid | 57.82 | 23.08 | 35.74 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+1Lo | 4.90 | -1.40 | -2 | -1 | -2 | -2 | -2 | 3.50 | ||||||||||
2 | 3S | 4.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.30 | ||||||||||
3 | 3Lo<< | 1.80 | -0.70 | -2 | -3 | -3 | -2 | -2 | 1.10 | ||||||||||
4 | 2A | 3.30 | -1.00 | -2 | -2 | -2 | -2 | -2 | 2.30 | ||||||||||
5 | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | 2F+1Lo+1T | 3.08 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.08 | |||||||||
7 | StSqB | 1.50 | 0.07 | -1 | 1 | 0 | 1 | -1 | 1.57 | ||||||||||
8 | CCoSp2P2 | 2.00 | -0.20 | -1 | 0 | 0 | -1 | -1 | 1.80 | ||||||||||
9 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.21 | |||||||||
10 | ChSq1 | 2.00 | 0.23 | 0 | 1 | 0 | 2 | 0 | 2.23 | ||||||||||
11 | 2F | 2.09 | x | 0.00 | 0 | 1 | 0 | -1 | 0 | 2.09 | |||||||||
12 | LSp2 | 1.90 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.90 | ||||||||||
Total BV: | 28.18 | Total elm. score: | 23.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 5.25 | 4.75 | 4.50 | 5.25 | 4.92 | ||||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 4.50 | 4.00 | 4.50 | 4.00 | 3.75 | 4.17 | ||||||||||||
Performance/Execution | 1.00 | 4.25 | 4.75 | 4.50 | 4.00 | 4.00 | 4.25 | ||||||||||||
Choreography/Composition | 1.00 | 4.50 | 4.00 | 4.50 | 5.50 | 4.50 | 4.50 | ||||||||||||
Interpretation | 1.00 | 4.75 | 4.75 | 4.25 | 4.50 | 3.50 | 4.50 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 35.74 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls 1-2: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time