Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Ashley Stark / Aiden Elswick | 22.72 | 11.20 | 11.52 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Li1 | 1.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.10 | ||||||||||
2 | 1Lze+1Lo+seq | e | 0.80 | -0.13 | -3 | -2 | -1 | -1 | 0 | 0.67 | |||||||||
3 | CSpB | 1.10 | -0.30 | -1 | -1 | -1 | -1 | -2 | 0.80 | ||||||||||
4 | 1ATh | 2.20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.20 | ||||||||||
5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
6 | ChSt1 | 2.00 | 0.23 | 1 | 0 | 0 | 1 | 0 | 2.23 | ||||||||||
7 | PiF1 | 2.20 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.20 | ||||||||||
8 | PSpB | 1.70 | -0.20 | 0 | -1 | 0 | -1 | -2 | 1.50 | ||||||||||
Total BV: | 11.60 | Total elm. score: | 11.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 2.25 | 2.50 | 2.75 | 2.25 | 1.75 | 2.33 | ||||||||||||
Performance/Execution | 1.50 | 2.75 | 2.75 | 3.25 | 2.50 | 2.50 | 2.67 | ||||||||||||
Interpretation | 1.50 | 2.75 | 2.75 | 3.25 | 2.50 | 2.25 | 2.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.52 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreography restrictions |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Ella Kanas / Brody O Malley | 20.33 | 10.08 | 10.25 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Li1 | 1.10 | -0.10 | 0 | 0 | 0 | -1 | -1 | 1.00 | ||||||||||
2 | PiF1 | 2.20 | -0.23 | 0 | -1 | -1 | 0 | 0 | 1.97 | ||||||||||
3 | PSpB | 1.70 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.70 | ||||||||||
4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | ||||||||||
5 | CSpB | 1.10 | -0.30 | -1 | -1 | -1 | -1 | -2 | 0.80 | ||||||||||
6 | 1LoTh | 1.40 | -0.10 | 0 | -1 | 0 | 0 | -1 | 1.30 | ||||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 1 | 2.00 | ||||||||||
8 | 1Lz+1Lo+seq | 0.88 | -0.07 | 0 | -1 | -1 | 0 | -1 | 0.81 | ||||||||||
Total BV: | 10.88 | Total elm. score: | 10.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 2.00 | 2.00 | 2.50 | 2.00 | 2.25 | 2.08 | ||||||||||||
Performance/Execution | 1.50 | 2.25 | 2.50 | 3.00 | 2.25 | 2.50 | 2.42 | ||||||||||||
Interpretation | 1.50 | 2.25 | 2.25 | 2.75 | 2.00 | 2.50 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreography restrictions |
Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time