2016 Skate La Grande

07/22/2016 - 07/24/2016

Open Juvenile Girls

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Katya Aiko, San Diego FSC 32.83 13.81 19.02 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F<< ! 0.50 -0.27  -2  -2  -3  -3  -3           0.23
2 1A+2Lo 2.90 -0.10  0  0  0  -1  -1           2.80
3 LSp3 2.40 0.17  0  0  0  1  1           2.57
4 ChSt1 2.00 0.23  0  0  1  1  0           2.23
5 1A 1.21 x 0.07  0  0  0  1  1           1.28
6 2S 1.43 x 0.00  0  0  0  0  0           1.43
7 2S+1T 1.87 x 0.00  0  0  0  0  0           1.87
8 CCoSp2PB 1.50 -0.10  0  -1  -1  0  0           1.40
Total BV: 13.81 Total elm. score: 13.81
Program Components Factor
Skating Skills 1.88 3.00 2.75 3.00 2.75 3.00           2.92
Transitions/Linking Footwork/Movement 0.62 3.50 2.50 3.00 2.50 2.00           2.67
Performance/Execution 1.25 3.50 3.25 3.50 2.75 2.75           3.17
Choreography/Composition 1.25 3.25 3.00 3.50 3.00 2.50           3.08
Interpretation 1.25 3.75 3.25 3.50 3.00 2.25           3.25
General Component Factor: 1.0 Total factored comp. score: 19.02
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Alexandria Silverman, All Year FSC 31.84 14.27 17.57 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSt1 2.00 0.47  1  0  1  1  0           2.47
2 1A 1.10 0.20  1  0  1  1  1           1.30
3 CCoSp 0.00 0.00  -  -  -  -  -           0.00
4 FSSpB 1.70 0.00  0  0  0  0  0           1.70
5 2F 2.09 x 0.00  0  0  0  1  0           2.09
6 2Lze e 1.65 x -0.60  -2  0  -2  -2  -2           1.05
7 2Lze+1Lo+1A+seq e 2.29 x -0.70  -2  -3  -2  -3  -2           1.59
8 2F+2Lo 4.07 x 0.00  0  -1  0  0  0           4.07
Total BV: 14.90 Total elm. score: 14.27
Program Components Factor
Skating Skills 1.88 3.25 2.25 3.00 2.75 3.00           2.92
Transitions/Linking Footwork/Movement 0.62 3.00 2.00 2.75 2.50 2.25           2.50
Performance/Execution 1.25 3.50 1.75 3.25 3.00 2.75           3.00
Choreography/Composition 1.25 3.25 2.00 3.25 2.75 2.25           2.75
Interpretation 1.25 3.00 1.75 3.25 2.75 2.25           2.67
General Component Factor: 1.0 Total factored comp. score: 17.57
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Hayden Paige, Los Angeles FSC 29.83 13.61 16.72 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CSp2 1.80 0.33  0  0  1  1  1           2.13
2 2Lze+2Lo<< e 2.00 -0.90  -3  -3  -3  -3  -3           1.10
3 ChSt1 2.00 0.23  -2  0  1  1  0           2.23
4 CCoSp3P2 2.50 0.17  -1  0  1  1  0           2.67
5 1A 1.21 x 0.00  0  0  0  0  1           1.21
6 2F 2.09 x -0.20  -1  -1  0  1  -1           1.89
7 2Lze< e 1.54 x -0.90  -2  -3  -3  -3  -3           0.64
8 2F<+2Lo<<+1Lo << 2.64 x -0.90  -2  -3  -3  -3  -3           1.74
Total BV: 15.78 Total elm. score: 13.61
Program Components Factor
Skating Skills 1.88 2.25 2.50 3.00 2.50 2.75           2.58
Transitions/Linking Footwork/Movement 0.62 2.75 2.25 2.75 2.25 2.50           2.50
Performance/Execution 1.25 2.25 2.75 3.50 2.75 2.50           2.67
Choreography/Composition 1.25 2.50 2.50 3.25 2.75 3.00           2.75
Interpretation 1.25 2.75 2.75 3.00 3.00 2.25           2.83
General Component Factor: 1.0 Total factored comp. score: 16.72
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Alexandria Vargas, San Diego FSC 26.81 11.03 16.78 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSt1 2.00 0.23  -1  0  0  1  1           2.23
2 1A 1.10 0.00  0  0  0  0  1           1.10
3 2Lo+1T 2.20 0.00  0  0  0  0  0           2.20
4 2T 1.30 0.07  0  0  0  1  1           1.37
5 2F 2.09 x -0.90  -3  -3  -3  -3  -3           1.19
6 USp1 1.20 0.00  1  0  0  0  0           1.20
7 1A+2Lo< < 2.64 x -0.90  -3  -3  -3  -3  -3           1.74
8 CoSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 12.53 Total elm. score: 11.03
Program Components Factor
Skating Skills 1.88 3.50 2.50 2.75 2.25 3.00           2.75
Transitions/Linking Footwork/Movement 0.62 3.00 2.75 2.50 2.50 2.00           2.58
Performance/Execution 1.25 3.25 2.00 2.50 2.50 2.50           2.50
Choreography/Composition 1.25 3.00 2.75 2.75 3.00 3.00           2.92
Interpretation 1.25 2.75 2.50 2.75 2.50 2.25           2.58
General Component Factor: 1.0 Total factored comp. score: 16.78
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Kaila Coimbra, San Diego FSC 25.62 11.02 15.60 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  0  1  1  1  1           1.30
2 2Lz 2.10 -0.10  0  -1  -1  0  0           2.00
3 ChSt1 2.00 0.00  -1  0  0  1  0           2.00
4 LSp1 1.50 0.50  0  1  1  1  1           2.00
5 2Fe+2Lo e 3.52 x -0.90  -3  -3  -3  -3  -3           2.62
6 2Lz<<+REP 0.46 x -0.30  -3  -3  -3  -3  -3           0.16
7 2Fe e 1.54 x -0.60  -2  -3  -1  -2  -2           0.94
8 CCoSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 12.22 Total elm. score: 11.02
Program Components Factor
Skating Skills 1.88 2.25 2.25 2.75 2.75 2.50           2.50
Transitions/Linking Footwork/Movement 0.62 2.00 2.50 2.25 2.50 2.00           2.25
Performance/Execution 1.25 2.00 2.50 2.50 2.50 2.25           2.42
Choreography/Composition 1.25 2.25 3.00 2.75 2.75 2.50           2.67
Interpretation 1.25 2.50 2.50 2.50 2.75 2.25           2.50
General Component Factor: 1.0 Total factored comp. score: 15.60
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Julia Prestera, North County FSC 25.20 11.53 14.67 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.20  1  1  1  1  1           1.50
2 2Lz ! 2.10 -0.90  -3  -3  -3  -3  -3           1.20
3 CCoSp2P2 2.00 0.33  0  1  1  1  0           2.33
4 ChSt1 2.00 -0.67  -2  -1  -1  -1  -2           1.33
5 A 0.00 x 0.00  -  -  -  -  -           0.00
6 2Lo+1Lo+2Lo<< << 3.08 x -0.80  -2  -3  -3  -2  -3           2.28
7 2F 2.09 x -0.90  -3  -3  -3  -3  -3           1.19
8 LSp2 1.90 -0.20  0  -2  0  -1  -1           1.70
Total BV: 14.47 Total elm. score: 11.53
Program Components Factor
Skating Skills 1.88 2.50 2.25 2.50 2.50 2.50           2.50
Transitions/Linking Footwork/Movement 0.62 2.25 2.50 2.25 2.50 2.00           2.33
Performance/Execution 1.25 2.25 2.00 2.75 2.00 2.25           2.17
Choreography/Composition 1.25 2.25 2.25 2.50 2.75 2.25           2.33
Interpretation 1.25 2.50 2.00 2.50 2.50 1.75           2.33
General Component Factor: 1.0 Total factored comp. score: 14.67
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Sayuri Ohgi, North County FSC 22.60 9.31 13.79 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 2Lze<< e 0.50 -0.30  -2  -3  -3  -3  -3           0.20
3 ChSt1 2.00 0.00  -1  0  0  0  0           2.00
4 CCoSp3P1 2.00 -0.10  0  -1  0  0  -1           1.90
5 2S 1.43 x -0.20  -1  -2  -1  -1  -1           1.23
6 2S<+REP < 0.69 x -0.60  -3  -3  -3  -3  -3           0.09
7 1A+1Lo<<+1F << 1.76 x -0.47  -3  -1  -2  -2  -3           1.29
8 LSp1 1.50 0.00  0  0  0  0  -1           1.50
Total BV: 10.98 Total elm. score: 9.31
Program Components Factor
Skating Skills 1.88 2.25 2.00 2.25 2.25 2.50           2.25
Transitions/Linking Footwork/Movement 0.62 2.00 2.25 2.00 2.00 2.00           2.00
Performance/Execution 1.25 1.75 2.00 2.50 2.50 2.25           2.25
Choreography/Composition 1.25 2.00 2.50 2.25 2.75 2.25           2.33
Interpretation 1.25 2.00 2.25 2.25 2.00 2.00           2.08
General Component Factor: 1.0 Total factored comp. score: 13.79
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Roberta Caruso, San Diego FSC 22.20 7.65 15.05 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  1  0  0  0           1.10
2 LSpB 1.20 0.00  0  0  0  0  0           1.20
3 2S 1.30 -0.60  -3  -3  -3  -3  -3           0.70
4 1F+1T+1Lo 1.54 x 0.00  0  0  0  0  0           1.54
5 FCCoSp 0.00 0.00  -  -  -  -  -           0.00
6 ChSt1 2.00 0.00  0  0  0  1  0           2.00
7 1Lo+1Lo 1.10 x 0.00  0  0  0  0  0           1.10
8 2S<<+REP 0.31 x -0.30  -3  -2  -3  -3  -3           0.01
Total BV: 8.55 Total elm. score: 7.65
Program Components Factor
Skating Skills 1.88 2.25 3.00 2.75 2.50 2.50           2.58
Transitions/Linking Footwork/Movement 0.62 1.75 2.75 2.50 2.00 2.00           2.17
Performance/Execution 1.25 2.00 3.00 2.50 2.25 2.25           2.33
Choreography/Composition 1.25 1.75 2.25 2.75 2.75 2.25           2.42
Interpretation 1.25 1.75 2.50 2.50 2.50 2.00           2.33
General Component Factor: 1.0 Total factored comp. score: 15.05
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Lily Prince, North County FSC 19.61 8.24 11.37 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp1 1.30 0.00  -1  0  0  0  0           1.30
2 1Lz 0.60 -0.03  -1  -1  0  0  0           0.57
3 1A<< 0.00 0.00  -  -  -  -  -           0.00
4 1F 0.50 0.00  0  0  0  1  0           0.50
5 ChSt1 2.00 -0.17  -2  0  0  0  -1           1.83
6 1F+1T 0.99 x 0.00  0  0  0  0  0           0.99
7 CCoSp3PB 1.70 -0.30  -2  -1  -1  -1  -1           1.40
8 1Lz+1T+1Lo 1.65 x 0.00  0  0  0  0  0           1.65
Total BV: 8.74 Total elm. score: 8.24
Program Components Factor
Skating Skills 1.88 2.25 1.50 1.75 1.50 2.00           1.75
Transitions/Linking Footwork/Movement 0.62 2.00 2.00 1.75 2.00 1.75           1.92
Performance/Execution 1.25 1.75 1.50 2.00 2.00 2.00           1.92
Choreography/Composition 1.25 2.00 1.75 1.75 2.00 2.25           1.92
Interpretation 1.25 1.75 1.50 2.00 1.25 1.75           1.67
General Component Factor: 1.0 Total factored comp. score: 11.37
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time