2016 Skate La Grande

07/22/2016 - 07/24/2016

Juvenile Girls

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Isleen Pi, San Diego FSC 39.49 22.09 17.40 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2Lo+1Lo ! 4.20 -0.20  -1  -1  2  -1  0           4.00
2 2Lz+2Lo 3.90 0.00  -1  0  1  0  0           3.90
3 1A 1.10 0.07  0  0  2  0  1           1.17
4 2Lz 2.10 -0.20  -2  -1  1  -1  0           1.90
5 LSp4 2.70 0.50  1  1  3  0  1           3.20
6 2F 2.09 x 0.00  -1  0  2  0  0           2.09
7 ChSt1 2.00 0.00  0  0  1  0  0           2.00
8 CCoSp3P4 3.50 0.33  0  1  3  0  1           3.83
Total BV: 21.59 Total elm. score: 22.09
Program Components Factor
Skating Skills 1.88 2.50 3.00 5.00 2.75 2.50           2.75
Transitions/Linking Footwork/Movement 0.62 2.75 2.50 6.00 2.50 2.25           2.58
Performance/Execution 1.25 2.25 3.00 5.00 2.75 2.75           2.83
Choreography/Composition 1.25 2.50 3.00 6.00 3.25 2.75           3.00
Interpretation 1.25 2.25 2.75 5.00 3.00 2.25           2.67
General Component Factor: 1.0 Total factored comp. score: 17.40
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Elitsa Mincheva, All Year FSC 36.82 16.94 19.88 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSt1 2.00 0.47  0  2  1  0  1           2.47
2 1A 1.10 0.00  -1  0  1  0  0           1.10
3 CCoSp2P2 2.00 0.00  0  0  2  0  0           2.00
4 2F 2.09 x 0.10  -2  0  1  1  0           2.19
5 2Lz 2.31 x -0.10  -1  0  1  -1  0           2.21
6 2F<+2Lo<< 2.09 x -0.60  -2  -3  2  -1  -3           1.49
7 2Lz+2Lo<<+1Lo 3.41 x -0.50  -2  -3  1  -1  -2           2.91
8 LSp3 2.40 0.17  0  1  2  -1  0           2.57
Total BV: 17.40 Total elm. score: 16.94
Program Components Factor
Skating Skills 1.88 2.50 3.25 5.00 3.00 3.00           3.08
Transitions/Linking Footwork/Movement 0.62 3.00 2.25 5.00 3.25 2.50           2.92
Performance/Execution 1.25 2.50 3.00 5.00 3.50 3.25           3.25
Choreography/Composition 1.25 2.75 3.25 5.00 3.50 3.00           3.25
Interpretation 1.25 3.00 3.25 7.00 3.50 3.25           3.33
General Component Factor: 1.0 Total factored comp. score: 19.88
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Elizabeth Hong, Pasadena FSC 34.06 14.79 20.27 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.90 0.00  0  0  2  -1  0           1.90
2 ChSt1 2.00 0.23  0  1  2  0  0           2.23
3 2Lz< ! 1.50 -0.90  -3  -3  -2  -3  -3           0.60
4 LSp3 2.40 0.33  0  1  2  0  1           2.73
5 2F<+2Lo< 2.97 x -0.90  -3  -3  2  -3  -3           2.07
6 1A 1.21 x 0.13  0  1  2  0  1           1.34
7 2Lo<< 0.55 x -0.13  -2  -3  2  0  -2           0.42
8 CCoSp3P3 3.00 0.50  1  1  2  0  1           3.50
Total BV: 15.53 Total elm. score: 14.79
Program Components Factor
Skating Skills 1.88 2.25 3.25 6.00 3.00 3.00           3.08
Transitions/Linking Footwork/Movement 0.62 2.75 2.75 5.00 3.50 2.50           3.00
Performance/Execution 1.25 2.25 3.25 6.00 3.50 2.75           3.17
Choreography/Composition 1.25 2.50 3.50 6.00 3.75 3.25           3.50
Interpretation 1.25 2.75 3.50 6.00 3.75 3.00           3.42
General Component Factor: 1.0 Total factored comp. score: 20.27
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Amy Shimizu, Glacier Falls FSC 30.95 15.00 17.45 1.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 -0.90  -3  -3  -3  -3  -3           1.20
2 2Lze+2Lo e 3.30 -0.90  -3  -3  -3  -3  -3           2.40
3 2F ! 1.90 -0.90  -3  -3  -3  -3  -3           1.00
4 CCoSp2P3 2.50 0.50  0  1  1  1  1           3.00
5 2F+REP 1.46 x -0.30  -1  -1  2  -1  -1           1.16
6 ChSt1 2.00 0.23  0  1  2  0  0           2.23
7 1A 1.21 x 0.07  0  0  1  0  1           1.28
8 LSp3 2.40 0.33  0  1  2  0  1           2.73
Total BV: 16.87 Total elm. score: 15.00
Program Components Factor
Skating Skills 1.88 2.50 3.50 4.00 2.75 3.00           3.08
Transitions/Linking Footwork/Movement 0.62 2.75 2.75 2.00 2.50 2.25           2.50
Performance/Execution 1.25 2.25 3.00 4.25 2.50 2.00           2.58
Choreography/Composition 1.25 2.75 3.50 4.00 2.75 3.00           3.08
Interpretation 1.25 2.50 2.75 2.00 2.75 2.00           2.42
General Component Factor: 1.0 Total factored comp. score: 17.45
Deductions -1.50
Falls: -1.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Aryel Benitez, San Diego FSC 21.40 8.38 14.02 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  2  0  0           1.10
2 2Lze+1Lo e 2.00 -0.70  -2  -3  -1  -2  -3           1.30
3 ChSt1 2.00 0.00  0  1  0  -1  0           2.00
4 SSp 0.00 0.00  -  -  -  -  -           0.00
5 2Lze e 1.65 x -0.90  -3  -3  -3  -3  -3           0.75
6 2F 2.09 x -0.90  -3  -3  -2  -3  -3           1.19
7 2F+1T<<+1Lo << 2.64 x -0.60  -2  -2  -2  -2  -2           2.04
8 CoSp 0.00 0.00  -  -  -  -  -           0.00
Total BV: 11.48 Total elm. score: 8.38
Program Components Factor
Skating Skills 1.88 1.75 2.75 3.00 2.25 2.50           2.50
Transitions/Linking Footwork/Movement 0.62 2.25 2.25 4.00 1.50 2.25           2.25
Performance/Execution 1.25 2.00 1.75 2.00 1.75 1.75           1.83
Choreography/Composition 1.25 2.25 2.75 3.00 1.50 2.50           2.50
Interpretation 1.25 2.00 2.00 3.00 1.50 2.00           2.00
General Component Factor: 1.0 Total factored comp. score: 14.02
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Monday, Jul 25, 2016, 10:42 PM Pacific Daylight Time